Ads

“No water tattoo!” I won here last year, I'm not going to play extra! » That's perhaps what Andrea Iannone said to himself today but, whatever the case, the Suzuki rider showed great combativeness during this second day of the Austrian Grand Prix.

The day started very well, with the third fastest time in FP3. Alas, when it doesn't want to, it doesn't want to, and the engine of his number 1 bike gave up the ghost during FP4.

Obviously, there was no time to change it before qualifying, and it was therefore with his second GSX–RR, set up in a slightly different way, that the Italian rider tried to defend his chances.

In the end, it is from 10th place that Andrea Iannone will start tomorrow, who remains deliberately positive.

Andrea Iannone : “the day was positive. The weekend already started well yesterday and we did a good job. We improved the bike and gained confidence. Maybe during qualifying we weren't able to reach 100% of our potential: we had a problem with bike number 1 in FP4, and therefore only bike number 2 was available to qualify. It had slightly different settings but there wasn't enough time to change them. It's a shame because with the small improvements we made to bike number 1, I was able to progress and that could have helped us. Anyway, the look is very good. We still have a few things we know we need to improve on, hopefully in time for the race. »

#AustrianGP MotoGP J.2: Chronos

1 93 Marc Márquez Honda 1'23.235
2 4 Andrea Dovizioso Ducati 1'23.379 0.144 0.144
3 99 Jorge Lorenzo Ducati 1'23.621 0.386 0.242
4 25 Maverick VIÑALES Yamaha 1'23.754 0.519 0.133
5 9 Danilo PETRUCCI Ducati 1'23.780 0.545 0.026
6 5 johann zarco Yamaha 1'23.879 0.644 0.099
7 46 Valentino ROSSI Yamaha 1'23.982 0.747 0.103
8 26 Dani PEDROSA Honda 1'23.985 0.750 0.003
9 35 Cal Crutchlow Honda 1'24.024 0.789 0.039
10 29 Andrea Iannone Suzuki 1'24.185 0.950 0.161
11 17 Karel ABRAHAM Ducati 1'24.220 0.985 0.035
12 76 Loris BAZ Ducati 1'24.483 1.248 0.263
Q1 Results:
Q2 9 Danilo PETRUCCI Ducati 1'23.754
Q2 26 Dani PEDROSA Honda 1'23.849 0.095 0.095
13 94 Jonas Folger Yamaha 1'24.015 0.261 0.166
14 8 Hector BARBERA Ducati 1'24.036 0.282 0.021
15 45 Scott REDDING Ducati 1'24.037 0.283 0.001
16 44 Pol Espargaró KTM 1'24.101 0.347 0.064
17 19 Alvaro BAUTISTA Ducati 1'24.202 0.448 0.101
18 36 Mika Kallio KTM 1'24.261 0.507 0.059
19 43 Jack Miller Honda 1'24.321 0.567 0.060
20 41 Aleix Espargaro Aprilia 1'24.447 0.693 0.126
21 42 Alex Rins Suzuki 1'24.448 0.694 0.001
22 38 Bradley SMITH KTM 1'24.530 0.776 0.082
23 22 Sam LOWES Aprilia 1'24.852 1.098 0.322
24 53 Tito RABAT Honda 1'24.900 1.146 0.048

 

 

All articles on Pilots: Andrea Iannone

All articles on Teams: Team Suzuki Ecstar