Ads

It's cool this morning (16°/18°) and the wind is starting to blow significantly for the frail Moto3 riders, but the sky is still clear and the sun is present.

The Spanish weather forecast still announces a possibility of rain between 14 and 18 p.m., but the probability has now dropped to 50%, which suggests three races in the dry...

Aragon Moto3

2015

2016

FP1 1'59.134 Enea Bastianini 1'59.676 Jorge Navarro
FP2 1'58.875 Enea Bastianini 1'58.998 Brad Binder
FP3 1'58.267 Efren Vazquez 1'58.770 Fabio Quartararo
QP 1'57.755 Enea Bastianini 1'58.293 Enea Bastianini
WUP 1'59.177 Kent
Course Oliveira, Navarro, Fenati
All time lap record 1'57.755 Enea Bastianini

 

But all this is still far away and does not prevent  Fabio Di Giannantonio, Brad Binder, Joan Mir, Andrea Migno and Fabio Quartararo to compete for first place in this warm up, while Enea Bastianini, the poleman from the day before, seems to have a little more difficulty without his soft tires.

We will note the fine performance of Darynn Binder, the “brother of”, and that Livio Law is obviously keen to show that its non-approved gearbox gears had nothing to do with its performance.

Pos. Num. Driver Country Team Moto Km/h Time Difference1st/Prev.
1 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 235.6 1'59.668
2 41 Brad BINDER RSA Red Bull KTM Ajo KTM 236.0 1'59.731 0.063 / 0.063
3 36 Joan MIR SPA Leopard Racing KTM 231.7 2'00.197 0.529 / 0.466
4 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 234.9 2'00.276 0.608 / 0.079
5 20 Fabio QUARTARARO FRA Leopard Racing KTM 235.8 2'00.291 0.623 / 0.015
6 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 232.3 2'00.301 0.633 / 0.010
7 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 234.7 2'00.316 0.648 / 0.015
8 58 Juanfran GUEVARA SPA RBA Racing Team KTM 234.9 2'00.325 0.657 / 0.009
9 19 Gabriel RODRIGO ARG RBA Racing Team KTM 235.6 2'00.411 0.743 / 0.086
10 11 Livio LOI BEL RW Racing GP BV Honda 236.7 2'00.540 0.872 / 0.129
11 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 235.7 2'00.567 0.899 / 0.027
12 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 234.2 2'00.622 0.954 / 0.055
13 42 Marcos RAMIREZ SPA Platinum Bay Real Estate Mahindra 233.2 2'00.683 1.015 / 0.061
14 65 Philipp OETTL GER Schedl GP Racing KTM 238.7 2'00.702 1.034 / 0.019
15 88 Jorge MARTIN SPA Gaviota Mahindra ASPAR Mahindra 234.1 2'00.705 1.037 / 0.003
16 21 Francesco BAGNAIA ITA Gaviota Mahindra ASPAR Mahindra 233.3 2'00.707 1.039 / 0.002
17 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 233.3 2'00.746 1.078 / 0.039
18 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 235.4 2'00.761 1.093 / 0.015
19 6 Maria HERRERA SPA MH6 Team KTM 235.8 2'00.770 1.102 / 0.009
20 55 Andrea LOCATELLI ITA Leopard Racing KTM 236.6 2'00.889 1.221 / 0.119
21 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 235.4 2'00.891 1.223 / 0.002
22 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 231.9 2'00.898 1.230 / 0.007
23 76 Hiroki ONO JPN Honda Team Asia Honda 234.0 2'01.003 1.335 / 0.105
24 12 Albert ARENAS SPA Peugeot MC Saxoprint Peugeot 233.0 2'01.056 1.388 / 0.053
25 44 ​​Aron CANET SPA Estrella Galicia 0,0 Honda 231.9 2'01.073 1.405 / 0.017
26 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 235.4 2'01.349 1.681 / 0.276
27 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 232.7 2'01.416 1.748 / 0.067
28 48 Lorenzo DALLA PORTA ITA SKY Racing Team VR46 KTM 233.6 2'01.538 1.870 / 0.122
29 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 229.8 2'02.454 2.786 / 0.916
30 89 Khairul Idham PAWI MAL Honda Team Asia Honda 225.3 2'02.612 2.944 / 0.158
31 95 Jules DANILO FRA Ongetta-Rivacold Honda 229.3 2'02.701 3.033 / 0.089
32 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 230.7 2'03.342 3.674 / 0.641
33 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 227.3 2'03.404 3.736 / 0.062
34 18 Gabriel MARTINEZ-ABREGO MEX Motomex Team Worldwide Race Mahindra 220.6 2'05.395 5.727 / 1.991

All articles on Pilots: Fabio Di Giannantonio

All articles on Teams: Gresini Racing Moto3