Ads

As Marc Márquez, Cal Crutchlow has a Honda, like the reigning World Champion, he crashed during FP4, but unlike the HRC official, he knew how to stay on his wheels during qualifying. Result ? A fourth time which allows him to command the second row and be the leader of the Hondas before this Aragon Grand Prix. For the future, the Englishman would definitely see himself on the podium…

Cal Crutchlow fell but he didn't damage his injured finger any more than that. Fortunately for the LCR driver who sees himself as a spoilsport in a race where he will have to keep an eye on the three contenders for the title this year… “ I would have preferred to be on the first line and I gave everything to get there » says the Briton. “ I was following Márquez and took advantage until he crashed. I'm mad at him because I could have been on pole ».

A remark to be taken in the particular sense of humor of Crutchlow... " All joking aside, you have to respect the guys on the front line. Jorge drove well, Viñales has pole and Rossi is third with a broken leg a few days ago. It's impressive ».

« I think we can expect a good race. There are six or seven potential winners. And Dovizioso is one of them. Everything will be possible. I can be in the top 5 and on the podium with a bit of success. I have no strategy other than following in the footsteps of the best! »

#AragonGP MotoGP J.2: Chronos

1 25 Maverick VIÑALES Yamaha 1'47.635
2 99 Jorge Lorenzo Ducati 1'47.735 0.100 0.100
3 46 Valentino ROSSI Yamaha 1'47.815 0.180 0.080
4 35 Cal Crutchlow Honda 1'47.830 0.195 0.015
5 93 Marc Márquez Honda 1'47.963 0.328 0.133
6 26 Dani PEDROSA Honda 1'48.107 0.472 0.144
7 4 Andrea Dovizioso Ducati 1'48.137 0.502 0.030
8 41 Aleix Espargaro Aprilia 1'48.159 0.524 0.022
9 19 Alvaro BAUTISTA Ducati 1'48.187 0.552 0.028
10 29 Andrea Iannone Suzuki 1'48.289 0.654 0.102
11 5 johann zarco Yamaha 1'48.402 0.767 0.113
12 36 Mika Kallio KTM 1'48.471 0.836 0.069
Q1 Results:
Q2 99 Jorge Lorenzo Ducati 1'48.179
Q2 5 johann zarco Yamaha 1'48.298 0.119 0.119
13 43 Jack Miller Honda 1'48.307 0.128 0.009
14 44 Pol Espargaró KTM 1'48.387 0.208 0.080
15 17 Karel ABRAHAM Ducati 1'48.467 0.288 0.080
16 9 Danilo PETRUCCI Ducati 1'48.908 0.729 0.441
17 76 Loris BAZ Ducati 1'48.911 0.732 0.003
18 94 Jonas Folger Yamaha 1'49.034 0.855 0.123
19 8 Hector BARBERA Ducati 1'49.052 0.873 0.018
20 42 Alex Rins Suzuki 1'49.233 1.054 0.181
21 53 Tito RABAT Honda 1'49.258 1.079 0.025
22 45 Scott REDDING Ducati 1'49.288 1.109 0.030
23 38 Bradley SMITH KTM 1'49.578 1.399 0.290
24 22 Sam LOWES Aprilia 1'50.769 2.590 1.191

All articles on Pilots: Cal Crutchlow

All articles on Teams: Honda LCR