Ads

While there were fears of rain, it was under a mild sky that the last free practice session of Moto3 took place in Argentina. An exercise where we went below the 1'50 per lap mark for the first time, thanks to a Romano Fenati from his good days riding a KTM in great shape.

Because there are three of them in the top three with one Brad Binder who led most of the exercise while Open up quickly acclimatized to the route he discovered. The best performer from the day before, Bastianini, is fourth with the first Honda, ahead Oettl et Law who narrowly misses the top 5.

Pawi, Navarro, Antonelli follow, so much so that you have to go up to tenth place to find any trace of fabio quartararo. The Frenchman has not yet found the solution to climb to the forefront but remains the leader of a Leopard team far from his performances last year. The other tricolors are a little further away with a Jules Danilo fourteenth and one Alexis Masbou always forced to remain anonymous since here he is twenty-eighth. His teammate McPhee is thirty-second and he is the only one to regret a fall just before qualifying which will begin at 17:35 p.m. French time.

Argentina, Moto3, FP3:

Pos number Pile Country Team Motorcycle Km / h Temps difference1st/Prev.
1 5 Roman FENATI ITA Sky Racing Team VR46 KTM 224.2 1'49.994
2 41 Brad BINDER RSA Red Bull KTM Garlic KTM 224.1 1'50.263 0.269 / 0.269
3 8 Nicholas BULEGA ITA Sky Racing Team VR46 KTM 223.1 1'50.405 0.411 / 0.142
4 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 220.1 1'50.411 0.417 / 0.006
5 65 Philipp OETTL GER Schedl GP Racing KTM 224.6 1'50.687 0.693 / 0.276
6 11 Livio LOI BEL RW Racing GP B.V Honda 224.3 1'50.773 0.779 / 0.086
7 89 Khairul Idham PAWI MAL Honda Team Asia Honda 223.7 1'50.802 0.808 / 0.029
8 9 Jorge NAVARRO SPA Galicia Star 0,0 Honda 220.8 1'50.811 0.817 / 0.009
9 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 223.6 1'50.811 0.817
10 23 Niccolo ANTONELLI ITA Ongetta-Rivacold Honda 221.5 1'50.865 0.871 / 0.054
11 20 Fabio QUARTARARO FRA Leopard Racing KTM 222.7 1'51.133 1.139 / 0.268
12 64 Bo BENDSNEYDER NED Red Bull KTM Garlic KTM 222.9 1'51.138 1.144 / 0.005
13 16 Andrea MIGNO ITA Sky Racing Team VR46 KTM 223.1 1'51.153 1.159 / 0.015
14 19 Gabriel RODRIGO ARG RBA Racing Team KTM 222.5 1'51.264 1.270 / 0.111
15 95 Jules DANILO FRA Ongetta-Rivacold Honda 224.7 1'51.376 1.382 / 0.112
16 6 Maria HERRERA SPA MH6 Laglisse KTM 221.9 1'51.383 1.389 / 0.007
17 44 Aaron CANET SPA Galicia Star 0,0 Honda 220.9 1'51.456 1.462 / 0.073
18 58 Juanfran GUEVARA SPA RBA Racing Team KTM 227.5 1'51.537 1.543 / 0.081
19 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 224.5 1'51.581 1.587 / 0.044
20 21 Francesco Bagnaia ITA ASPAR Mahindra Team Moto3 Mahindra 220.0 1'51.625 1.631 / 0.044
21 36 Joan Mir SPA Leopard Racing KTM 221.3 1'51.672 1.678 / 0.047
22 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 219.1 1'51.739 1.745 / 0.067
23 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 222.1 1'51.842 1.848 / 0.103
24 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 222.3 1'52.009 2.015 / 0.167
25 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 223.1 1'52.046 2.052 / 0.037
26 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 222.5 1'52.100 2.106 / 0.054
27 55 Andrea LOCATELLI ITA Leopard Racing KTM 218.7 1'52.162 2.168 / 0.062
28 76 Hiroki ONO JPN Honda Team Asia Honda 217.3 1'52.268 2.274 / 0.106
29 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 219.2 1'52.855 2.861 / 0.587
30 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 217.7 1'53.208 3.214 / 0.353
31 77 Lorenzo PETRARCA ITA 3570 Team Italy Mahindra 218.3 1'53.965 3.971 / 0.757
32 43 Stefano VALTULINI ITA 3570 Team Italy Mahindra 218.4 1'54.289 4.295 / 0.324
33 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 219.6 1'54.541 4.547 / 0.252

 

All articles on Pilots: Romano Fenati

All articles on Teams: SKY Racing Team VR46