Ads

If this first day of the Argentine Grand Prix ended in an April Fool's tail for Jorge Lorenzo, it was on the other hand without incident or surprise for Johann Zarco who shaped Moto2 with a hammer. Best performer in the morning, the Frenchman confirmed in the afternoon, showing his intention to wipe Qatar's slate clean.

That said, the pace is still to be found because his 1'44.533 is still a bit less brilliant than his 1'43.239 achieved at this stage of the Argentinian competition last year. However, the Ajo driver and World Champion was untouchable, to the point of wearing out a Sam Lowes still as combative as ever but who will have to settle for third place under the checkered flag.

The dolphin's place in this 1er April actually comes back to a Nakagami emerged in the last seconds, like Jonas Folger which ranks fourth. Alex Marquez closes the top 5 at Syahrin while these are the sanctioned from Qatar Morbidely and the Moto3 World Champion Kent that follow.

The current leader of the general classification and latest winner, Lüthi, settles for ninth place, leaving it to Courses to complete a top 10 where the absent brand is a alex rins only fourteenth. The return of injury Baldassari is twenty-first and the first of the Tech3 machines to rank twenty-third with Virgin which does not work miracles.

Argentina, Moto2, FP2: ranking

Pos number Pile Country Team Motorcycle Km / h HIGHLIGHTS difference 1st/Prev.
1 5 johann zarco FRA Ajo Motorsport Kalex 262.0 1'44.533
2 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 265.5 1'44.723 0.190 / 0.190
3 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 261.2 1'44.768 0.235 / 0.045
4 94 Jonas Folger GER Dynavolt Intact GP Kalex 261.5 1'44.873 0.340 / 0.105
5 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 263.8 1'44.921 0.388 / 0.048
6 55 Hafiz Syahrin MAL Petronas Raceline Malaysia Kalex 260.6 1'44.936 0.403 / 0.015
7 21 Frank MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 259.6 1'45.003 0.470 / 0.067
8 52 Danny Kent GBR Leopard Racing Kalex 261.2 1'45.010 0.477 / 0.007
9 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 262.4 1'45.090 0.557 / 0.080
10 24 Simone COURSES ITA Speed ​​Up Racing Speed ​​Up 261.8 1'45.125 0.592 / 0.035
11 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 259.6 1'45.139 0.606 / 0.014
12 19 Xavier SIMEON BEL QMMF Racing Team Speed ​​Up 261.3 1'45.272 0.739 / 0.133
13 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 260.7 1'45.304 0.771 / 0.032
14 40 Alex Rins SPA Pages Yellow HP 40 Kalex 259.5 1'45.478 0.945 / 0.174
15 49 Axel PONS SPA AGR Team Kalex 262.7 1'45.574 1.041 / 0.096
16 44 Miguel OLIVEIRA POR Leopard Racing Kalex 258.2 1'45.580 1.047 / 0.006
17 23 Marcel SCHROTTER GER AGR Team Kalex 262.8 1'45.749 1.216 / 0.169
18 54 Matthias PASINI ITA Italtrans Racing Team Kalex 260.2 1'45.771 1.238 / 0.022
19 39 Luis SALOM SPA SAG Team Kalex 261.0 1'45.810 1.277 / 0.039
20 60 Julian SIMON SPA QMMF Racing Team Speed ​​Up 262.9 1'45.828 1.295 / 0.018
21 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 257.0 1'46.146 1.613 / 0.318
22 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 255.6 1'46.146 1.613
23 97 Xavi VIRGIN SPA Tech 3 Racing Tech 3 258.0 1'46.204 1.671 / 0.058
24 10 Luca MARINI ITA Forward Team Kalex 260.0 1'46.257 1.724 / 0.053
25 57 Edgar PONS SPA Pages Yellow HP 40 Kalex 257.9 1'46.437 1.904 / 0.180
26 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 259.3 1'46.535 2.002 / 0.098
27 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 258.3 1'46.537 2.004 / 0.002
28 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 260.9 1'46.724 2.191 / 0.187
29 8 Efren VAZQUEZ SPA JPMoto Malaysia Suter 256.2 1'47.004 2.471 / 0.280
30 33 Alessandro TONUCCI ITA Moto2 Scuderia Racing pocket Kalex 256.6 1'48.283 3.750 / 1.279

All articles on Pilots: John Zarco

All articles on Teams: Ajo Motorsport