Ads

The first Moto2 session can be summed up very quickly; Johann Zarco dominated the entire session, until a few minutes from the end when Takaaki Nakagami and Lorenzo Baldassarri stole the show, for less than a tenth.

For this FP2, the track is still dry and the weather pretty much the same; a little wind, 24° in the air, 34° on the ground.

Assen Moto2 2015 2016
FP1 1'38.146 (Sam Lowes) 1'38.375 (Takaaki Nakagami)
FP2 1'37.670 (Johann Zarco)
FP3 1'37.287 (Tito Rabat)
Pole Positions 1'36.346 (Johann Zarco)
Best lap of the circuit: 1'36.346 (Johann Zarco in 2015)

After about ten minutes, Franco Morbidelli leads the session ahead of Nakagami, Zarco, Folger and Rins who then falls without seriousness at turn #4, but his machine requires some repairs.

Nakagami manages to take the best before the end of the first run, in 1'38.229, while Zarco, visibly relaxed, allows himself a few rear wheels as he passes the chicane.

After a quarter of an hour, the third strong man in the championship, Sam Lowes, arrives in 2nd position, just a tenth behind the Japanese leader.

Shortly after mid-session, Tom Luthi, 7th this morning, takes command, in 1'38.212 then 1'37.962.

Alex Marquez, moved up to 4th, then fell without gravity at turn #15; the bike is badly damaged and therefore the session is over.

Perhaps the track is already a little hot, but the fact remains that the final packaging hardly sees any improvement and that Nakagami falls without gravity in turn #1 3 minutes from the checkered flag.

Once his machine was repaired, Alex Rins was able to return to the track for a single lap and saved the furniture by positioning himself 8th.

Pos Pile Team Km / h HIGHLIGHTS difference
1 Thomas LUTHI Garage Plus Interwetten 251.6 1'37.962
2 Takaaki NAKAGAMI IDEMITSU Honda Team Asia 247.7 1'38.229 0.267
3 Sam LOWES Federal Oil Gresini Moto2 250.6 1'38.320 0.358
4 Alex MARQUEZ Estrella Galicia 0,0 Marc VDS 248.1 1'38.371 0.409
5 Frank MORBIDELLI Estrella Galicia 0,0 Marc VDS 252.1 1'38.406 0.444
6 johann zarco Ajo Motorsport 249.1 1'38.407 0.445
7 Sandro CORTESE Dynavolt Intact GP 253.2 1'38.483 0.521
8 Alex Rins Pages Yellow HP 40 250.6 1'38.536 0.574
9 Lorenzo BALDASSARRI Forward Team 247.4 1'38.645 0.683
10 Jonas Folger Dynavolt Intact GP 250.5 1'38.678 0.716
11 Simone COURSES Speed ​​Up Racing 249.2 1'38.760 0.798
12 Miguel OLIVEIRA Leopard Racing 248.6 1'38.793 0.831
13 Dominique AEGERTER CarXpert Interwetten 252.0 1'38.820 0.858
14 Danny Kent Leopard Racing 250.6 1'38.875 0.913
15 Hafiz Syahrin Petronas Raceline Malaysia 252.1 1'38.960 0.998
16 Marcel SCHROTTER AGR Team 251.6 1'38.983 1.021
17 Julian SIMON QMMF Racing Team 252.5 1'39.235 1.273
18 Jesko RAFFIN Sports-Millions-EMWE-SAG 249.4 1'39.364 1.402
19 Luca MARINI Forward Team 250.8 1'39.368 1.406
20 Matthias PASINI Italtrans Racing Team 247.9 1'39.454 1.492
21 Axel PONS AGR Team 248.7 1'39.454 1.492
22 Remy GARDNER Moto2 Scuderia Racing pocket 249.1 1'39.564 1.602
23 Xavier SIMEON QMMF Racing Team 248.1 1'39.664 1.702
24 Xavi VIRGIN Tech 3 Racing 250.9 1'39.950 1.988
25 Edgar PONS Pages Yellow HP 40 251.6 1'40.222 2.260
26 Robin MULHAUSER CarXpert Interwetten 248.9 1'40.942 2.980
27 Isaac VIÑALES Tech 3 Racing 243.4 1'41.779 3.817

All articles on Pilots: Thomas Luthi

All articles on Teams: Garage Plus Interwetten