Ads

Most importantly, the track is dry for this Moto2 warm up in the Netherlands. Cool, 18°, but dry, which allows the strong men of the place to get their bearings for this afternoon.

Also, we will hardly be surprised by the presence of Takaaki Nakagami, Johann Zarco, Tom Luthi and Alex Rins at the forefront during the first half of the session, a supremacy that will try to challenge them Franco Morbidelli, Alex Marquez and Lorenzo Baldassarri around mid-session.

A valiant offensive by the contenders which will also temporarily bring Franco Morbidelli and Sam Lowes respectively in 2nd and 4th positions before the final rush.

But, ahead, the Japanese driver continues to improve his times and even tickles that of the pole position achieved yesterday by Tom Luthi.

Note that only 10 drivers are within the same second this morning.

Pos Pile Team Motorcycle Km / h HIGHLIGHTS difference 
1 Takaaki NAKAGAMI IDEMITSU Honda Team Asia Kalex 250.4 1'38.033
2 Sam LOWES Federal Oil Gresini Moto2 Kalex 251.8 1'38.262 0.229
3 johann zarco Ajo Motorsport Kalex 249.7 1'38.435 0.402
4 Frank MORBIDELLI Estrella Galicia 0,0 Marc VDS Kalex 251.9 1'38.446 0.413
5 Thomas LUTHI Garage Plus Interwetten Kalex 250.9 1'38.515 0.482
6 Miguel OLIVEIRA Leopard Racing Kalex 254.5 1'38.629 0.596
7 Jonas Folger Dynavolt Intact GP Kalex 249.4 1'38.808 0.775
8 Alex MARQUEZ Estrella Galicia 0,0 Marc VDS Kalex 250.4 1'38.826 0.793
9 Dominique AEGERTER CarXpert Interwetten Kalex 250.8 1'38.897 0.864
10 Alex Rins Pages Yellow HP 40 Kalex 248.5 1'38.957 0.924
11 Xavier SIMEON QMMF Racing Team Speed ​​Up 247.3 1'39.036 1.003
12 Julian SIMON QMMF Racing Team Speed ​​Up 247.4 1'39.065 1.032
13 Axel PONS AGR Team Kalex 251.0 1'39.160 1.127
14 Lorenzo BALDASSARRI Forward Team Kalex 245.1 1'39.168 1.135
15 Luca MARINI Forward Team Kalex 250.9 1'39.169 1.136
16 Danny Kent Leopard Racing Kalex 248.5 1'39.189 1.156
17 Hafiz Syahrin Petronas Raceline Malaysia Kalex 252.8 1'39.330 1.297
18 Sandro CORTESE Dynavolt Intact GP Kalex 251.9 1'39.331 1.298
19 Jesko RAFFIN Sports-Millions-EMWE-SAG Kalex 249.5 1'39.621 1.588
20 Simone COURSES Speed ​​Up Racing Speed ​​Up 245.3 1'39.930 1.897
21 Isaac VIÑALES Tech 3 Racing Tech 3 250.6 1'40.058 2.025
22 Remy GARDNER Moto2 Scuderia Racing pocket Kalex 253.1 1'40.075 2.042
23 Edgar PONS Pages Yellow HP 40 Kalex 250.6 1'40.150 2.117
24 Matthias PASINI Italtrans Racing Team Kalex 246.0 1'40.292 2.259
25 Xavi VIRGIN Tech 3 Racing Tech 3 245.2 1'40.401 2.368
26 Marcel SCHROTTER AGR Team Kalex 247.5 1'40.402 2.369
27 Robin MULHAUSER CarXpert Interwetten Kalex 247.0 1'40.656 2.623

All articles on Pilots: Takaaki Nakagami

All articles on Teams: IDEMITSU Honda Team Asia