Ads

It was Jorge Navarro who shot the first arrow on the Austin track which hosts the Grand Prix of the Americas. Riding a motorcycle with a winged coat of arms, he opened the hostilities in Moto3 while Antonelli and Fenati pressed close behind him.

The two Italians are also the only ones to follow the Estrella Galicia team driver under the 2'18 per lap mark. By the way, the best morning time in Austin is 2'17.433, which is still far from the 2'16.195 achieved last year by Kent at the end of a FP3 which was the only one accomplished in the dry.

The sensation is in fourth place with a Canet who makes his first laps on this particular track while Fabio Quartararo closes the top 5. After two consecutive disappointments in Qatar and Argentina, the Frenchman must absolutely launch his season in Texas, a venue that suits him a priori since he finished second in the race there last year.

Law, the championship leader Brad Binder, Mir, also a beginner, Bastianini and Kornfeil are among the top ten. A first part of the ranking where our two other tricolors are missing Danilo, seventeenth and Alexis Masbou, twenty first. It is nevertheless in front of the hero of Termas de Rio Hondo, Pawi, who is satisfied with twenty-fourth place.

Austin, Moto3, FP1: times

Pos number Pile Country Team Motorcycle Km / h Temps difference1st/Prev.
1 9 Jorge NAVARRO SPA Galicia Star 0,0 Honda 233.5 2'17.433
2 23 Niccolo ANTONELLI ITA Ongetta-Rivacold Honda 228.7 2'17.601 0.168 / 0.168
3 5 Roman FENATI ITA Sky Racing Team VR46 KTM 231.5 2'17.835 0.402 / 0.234
4 44 Aaron CANET SPA Galicia Star 0,0 Honda 234.0 2'18.047 0.614 / 0.212
5 20 Fabio QUARTARARO FRA Leopard Racing KTM 231.0 2'18.049 0.616 / 0.002
6 11 Livio LOI BEL RW Racing GP B.V Honda 231.7 2'18.050 0.617 / 0.001
7 41 Brad BINDER RSA Red Bull KTM Garlic KTM 231.2 2'18.530 1.097 / 0.480
8 36 Joan Mir SPA Leopard Racing KTM 232.4 2'18.663 1.230 / 0.133
9 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 229.0 2'18.683 1.250 / 0.020
10 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 230.9 2'18.826 1.393 / 0.143
11 16 Andrea MIGNO ITA Sky Racing Team VR46 KTM 235.3 2'18.827 1.394 / 0.001
12 8 Nicholas BULEGA ITA Sky Racing Team VR46 KTM 231.6 2'18.844 1.411 / 0.017
13 21 Francesco Bagnaia ITA ASPAR Mahindra Team Moto3 Mahindra 232.8 2'18.869 1.436 / 0.025
14 55 Andrea LOCATELLI ITA Leopard Racing KTM 231.6 2'19.259 1.826 / 0.390
15 58 Juanfran GUEVARA SPA RBA Racing Team KTM 234.5 2'19.321 1.888 / 0.062
16 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 231.2 2'19.336 1.903 / 0.015
17 95 Jules DANILO FRA Ongetta-Rivacold Honda 233.0 2'19.339 1.906 / 0.003
18 65 Philipp OETTL GER Schedl GP Racing KTM 233.8 2'19.363 1.930 / 0.024
19 64 Bo BENDSNEYDER NED Red Bull KTM Garlic KTM 232.1 2'19.666 2.233 / 0.303
20 76 Hiroki ONO JPN Honda Team Asia Honda 229.8 2'19.939 2.506 / 0.273
21 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 230.3 2'20.402 2.969 / 0.463
22 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 232.5 2'20.491 3.058 / 0.089
23 6 Maria HERRERA SPA MH6 Laglisse KTM 229.0 2'20.722 3.289 / 0.231
24 89 Khairul Idham PAWI MAL Honda Team Asia Honda 231.9 2'20.903 3.470 / 0.181
25 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 228.2 2'20.957 3.524 / 0.054
26 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 226.9 2'21.021 3.588 / 0.064
27 19 Gabriel RODRIGO ARG RBA Racing Team KTM 229.6 2'21.217 3.784 / 0.196
28 43 Stefano VALTULINI ITA 3570 Team Italy Mahindra 232.1 2'21.552 4.119 / 0.335
29 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 232.4 2'21.574 4.141 / 0.022
30 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 226.5 2'21.707 4.274 / 0.133
31 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 232.4 2'22.026 4.593 / 0.319
32 77 Lorenzo PETRARCA ITA 3570 Team Italy Mahindra 230.8 2'22.541 5.108 / 0.515
33 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 230.5 2'25.539 8.106 / 2.998

All articles on Pilots: Jorge Navarro

All articles on Teams: Estrella Galicia 0,0