Ads

The sky is still gray for this last verification session that constitutes the Warm UP.

The air is 20°, the ground is 24°, but above all, the track is dry!
Voilà donc des conditions propices pour finaliser les réglages et choisir les pneus pour la course, un choix que nombres de pilotes MotoGP ont qualifié par le qualificatif “crucial”…

En vue d’une possible course “flag-to-flag”, toutes les secondes motos sont alignées dans la pit-lane.

From the start of the session, we witness these changes which allow us to note the different tire configurations; a large majority of Medium/Medium (Dovizioso, Iannone, Marquez, Vinales, Rossi) despite a few exceptions like Laverty in Tendre avant.

Shortly before halfway through the session, Lorenzo took the best time ahead of Rossi, Iannone and Baz. but everyone is still in 2'05.

Midway through the session, Rossi took command in 2'05.103 but Marquez improved two minutes later to 18 thousandths; 2'05.085!
Rossi is the first to pass the 2'04 mark but Iannone and Marquez immediately do the same. these three men are then separated by more than 6 tenths in front of Lorenzo.

Iannone continued to push and took the lead, three tenths ahead of Marquez and five ahead of Rossi; Lorenzo, fourth, is thrown back by more than a second!

The latter also ends up falling at high speed, slowly losing the front at turn #3.

At the end of this session, Iannone, Marquez and Rossi (the latter not having stopped to change bikes) were clearly ahead of a group led by Viñales. We remind you that the Ducati rider is subject to a penalty of three on the grid, and will therefore only start from 7th position, behind his teammate.

Loris Baz logically concludes in 12th position.

Pos number Pile Country Team Motorcycle Km / h HIGHLIGHTS difference 1st/Prev.
1 29 Andrea Iannone ITA Ducati Team Ducati 335.0 2'04.421
2 93 Marc Márquez SPA Repsol Honda Team Honda 330.7 2'04.627 0.206 / 0.206
3 46 Valentino ROSSI ITA Yamaha Motor Racing Yamaha 333.8 2'04.751 0.330 / 0.124
4 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 328.7 2'05.251 0.830 / 0.500
5 4 Andrea Dovizioso ITA Ducati Team Ducati 333.9 2'05.283 0.862 / 0.032
6 41 Aleix Espargaro SPA Team SUZUKI ECSTAR Suzuki 327.6 2'05.507 1.086 / 0.224
7 99 Jorge Lorenzo SPA Yamaha Motor Racing Yamaha 326.5 2'05.554 1.133 / 0.047
8 35 Cal Crutchlow GBR Honda LCR Honda 326.1 2'05.660 1.239 / 0.106
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 328.7 2'05.700 1.279 / 0.040
10 68 Yonny HERNANDEZ COL Aspar Team MotoGP Ducati 331.4 2'05.823 1.402 / 0.123
11 45 Scott REDDING GBR OCTO Yakhnich bow Ducati 326.3 2'05.859 1.438 / 0.036
12 76 Loris BAZ FRA Avintia Racing Ducati 326.5 2'05.878 1.457 / 0.019
13 26 Dani PEDROSA SPA Repsol Honda Team Honda 331.5 2'05.890 1.469 / 0.012
14 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 325.3 2'05.894 1.473 / 0.004
15 8 Hector BARBERA SPA Avintia Racing Ducati 330.8 2'06.061 1.640 / 0.167
16 44 Pol Espargaró SPA Monster Yamaha Tech 3 Yamaha 327.0 2'06.071 1.650 / 0.010
17 51 Michael PIRRO ITA OCTO Yakhnich bow Ducati 331.0 2'06.246 1.825 / 0.175
18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 327.3 2'06.418 1.997 / 0.172
19 50 Eugene LAVERTY IRL Aspar Team MotoGP Ducati 329.2 2'07.240 2.819 / 0.822
20 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 323.8 2'07.273 2.852 / 0.033
43 Jack Miller AUS Estrella Galicia 0,0 Marc VDS Honda

All articles on Pilots: Andrea Iannone

All articles on Teams: Ducati Team