Ads

Cal Crutchlow missed his performance during qualifying for a Australian Grand Prix which he dominated last year. This time, it will be much more complicated starting from tenth place on the starting grid which is the price of a fall at turn 4. An accident at the worst time since during the last part of the qualifying exercise. As always, Crutchlow does not hide behind his little finger, even an injured one, to acknowledge his responsibility. But he promises an exciting race on Sunday…

The Englishman regrets his blunder all the more as he did not feel so bad: “ I'm better than last year, the whole bike is better » he assured. Fourth on Friday, here he is tenth this Saturday: “ I don't know how I could have lost the front of the Honda in that turn 4, but it was my fault. I didn't have time to restart myself afterwards and, therefore, improve ».

And now ? “ Tenth is better than twelfth” begins the LCR pilot with a thought for Pedrosa. “To make a podium or even win, it will be very difficult. But I am confident. I want to make a good start and be aggressive enough at the start of the race. Marc and Maverick are too far away, but I can take care of the others ».

He specifies : " there are some slightly crazy drivers up front. Like Iannone, Miller or Pol Espargaró. They will give everything in the first laps but will not last the distance with their rear tire, that's for sure. During FP4, however, we saw that we remained competitive with the worn tire. There are six drivers in front of me who will experience difficulties ". They have been warned!

#AustralianGP MotoGP J.2: Chronos

1 93 Marc Márquez Honda 1'28.386
2 25 Maverick VIÑALES Yamaha 1'28.719 0.333 0.333
3 5 johann zarco Yamaha 1'28.744 0.358 0.025
4 29 Andrea Iannone Suzuki 1'28.937 0.551 0.193
5 43 Jack Miller Honda 1'28.964 0.578 0.027
6 44 Pol Espargaró KTM 1'29.030 0.644 0.066
7 46 Valentino ROSSI Yamaha 1'29.203 0.817 0.173
8 41 Aleix Espargaro Aprilia 1'29.271 0.885 0.068
9 38 Bradley SMITH KTM 1'29.321 0.935 0.050
10 35 Cal Crutchlow Honda 1'29.429 1.043 0.108
11 4 Andrea Dovizioso Ducati 1'29.496 1.110 0.067
12 26 Dani PEDROSA Honda 1'29.546 1.160 0.050
Q1 Results:
Q2 46 Valentino ROSSI Yamaha 1'29.346
Q2 38 Bradley SMITH KTM 1'29.705 0.359 0.359
13 42 Alex Rins Suzuki 1'29.824 0.478 0.119
14 53 Tito RABAT Honda 1'29.847 0.501 0.023
15 17 Karel ABRAHAM Ducati 1'29.961 0.615 0.114
16 99 Jorge Lorenzo Ducati 1'30.085 0.739 0.124
17 76 Loris BAZ Ducati 1'30.224 0.878 0.139
18 9 Danilo PETRUCCI Ducati 1'30.471 1.125 0.247
19 8 Hector BARBERA Ducati 1'30.543 1.197 0.072
20 45 Scott REDDING Ducati 1'30.806 1.460 0.263
21 23 Broc PARKES Yamaha 1'30.889 1.543 0.083
22 19 Alvaro BAUTISTA Ducati 1'30.900 1.554 0.011
23 22 Sam LOWES Aprilia 1'31.158 1.812 0.258

All articles on Pilots: Cal Crutchlow

All articles on Teams: Honda LCR