Ads

Johann zarco ends his first day of the British Grand Prix satisfied. This despite an eighth place which could seem all the more disappointing as it is behind the KTM of Pol Espargaró. But the Frenchman is in the top 10 qualifying for Q.2 while he performs much better in race conditions. A balance which dissuaded him from using the new fairing proposed by Yamaha.

A set that the double World Champion will not evaluate at Silverstone: “ maybe it will be more timely in Misano » comments the tricolor. “ He's not going to help us solve our problems. Tomorrow we will work on entering the curve and making sure the bike moves as little as possible. If we get there I will be able to take my line better and better. And be better at exiting corners ».

So that’s the challenge on this bumpy track. But the Cannes resident specifies: “ it's not worse than last year. But if I want to run in 2'01, I'll have to improve ". In terms of racing conditions, however, it’s not so bad: “ To gain confidence, it was important to have good weather. In the morning, I did almost the entire session with the same tires. And despite that, I was able to stay in the top 10. In the afternoon, it was even better with the hard rear tire and I was able to set good times with it. ».

« Unfortunately, with the softer, the bike moved more and I was not able to use the bike properly. My feelings weren't as good ". It will be recalled that Johann is starting with a MotoGP on this track already known with Moto2. His teammate Folger is only nineteenth due to a precarious state of health due to gastro…

#BritishGP MotoGP J.1: Chronos

1 35 Cal Crutchlow Honda 2'00.897
2 46 Valentino ROSSI Yamaha 2'01.138 0.241 0.241
3 25 Maverick VIÑALES Yamaha 2'01.168 0.271 0.030
4 41 Aleix Espargaro Aprilia 2'01.592 0.695 0.424
5 93 Marc Márquez Honda 2'01.611 0.714 0.019
6 99 Jorge Lorenzo Ducati 2'01.655 0.758 0.044
7 44 Pol Espargaró KTM 2'01.832 0.935 0.177
8 5 johann zarco Yamaha 2'01.885 0.988 0.053
9 4 Andrea Dovizioso Ducati 2'01.893 0.996 0.008
10 45 Scott REDDING Ducati 2'01.933 1.036 0.040
11 29 Andrea Iannone Suzuki 2'01.974 1.077 0.041
12 42 Alex Rins Suzuki 2'02.072 1.175 0.098
13 19 Alvaro BAUTISTA Ducati 2'02.097 1.200 0.025
14 17 Karel ABRAHAM Ducati 2'02.098 1.201 0.001
15 76 Loris BAZ Ducati 2'02.202 1.305 0.104
16 9 Danilo PETRUCCI Ducati 2'02.250 1.353 0.048
17 26 Dani PEDROSA Honda 2'02.408 1.511 0.158
18 43 Jack Miller Honda 2'02.507 1.610 0.099
19 94 Jonas Folger Yamaha 2'02.580 1.683 0.073
20 8 Hector BARBERA Ducati 2'02.735 1.838 0.155
21 53 Tito RABAT Honda 2'02.860 1.963 0.125
22 22 Sam LOWES Aprilia 2'03.475 2.578 0.615
23 38 Bradley SMITH KTM 2'04.429 3.532 0.954

All articles on Pilots: John Zarco

All articles on Teams: Monster Yamaha Tech3