Ads

Andrea Dovizioso took the main part of this day on Saturday from British Grand Prix the highlight of which was the qualifications. Sixth, just behind his teammate Lorenzo, that means a second row, an essential position when you want to influence Sunday's race. Mission accomplished, but developing the Ducati is not easy at Silverstone...

It’s a Dovizioso both relieved but also cautious who took stock of his English Saturday: “ yesterday, Friday, we tried all the tires and today we had confirmation that the hard tire did not work. We only found our settings very late. Our work was more complicated because of the rain this morning. But we worked hard and I'm totally satisfied ».

« The goal is to be on the first two lines. Here we are. Now, it's complicated to assess everyone's level. But there will surely be Marquez, Crutchlow and the two Yamahas. I was better today than the day before. I am better prepared for the Grand Prix. Silverstone is a difficult track for our fairly heavy bike. And there is this bump at turn 1 that we have to endure before attacking again. Physically it's harder here ».

Jorge Lorenzo, with the new fairing ranked fifth. DesmoDovi uses the old fairing for this round.

#BritishGP MotoGP J.2: Chronos

1 93 Marc Márquez Honda 1'59.941
2 46 Valentino ROSSI Yamaha 2'00.025 0.084 0.084
3 35 Cal Crutchlow Honda 2'00.106 0.165 0.081
4 25 Maverick VIÑALES Yamaha 2'00.341 0.400 0.235
5 99 Jorge Lorenzo Ducati 2'00.399 0.458 0.058
6 4 Andrea Dovizioso Ducati 2'00.572 0.631 0.173
7 26 Dani PEDROSA Honda 2'00.578 0.637 0.006
8 5 johann zarco Yamaha 2'00.622 0.681 0.044
9 41 Aleix Espargaro Aprilia 2'00.764 0.823 0.142
10 94 Jonas Folger Yamaha 2'00.829 0.888 0.065
11 44 Pol Espargaró KTM 2'01.378 1.437 0.549
12 45 Scott REDDING Ducati 2'01.994 2.053 0.616
Q1 Results:
Q2 26 Dani PEDROSA Honda 2'00.830
Q2 94 Jonas Folger Yamaha 2'01.162 0.332 0.332
13 42 Alex Rins Suzuki 2'01.285 0.455 0.123
14 19 Alvaro BAUTISTA Ducati 2'01.340 0.510 0.055
15 29 Andrea Iannone Suzuki 2'01.567 0.737 0.227
16 8 Hector BARBERA Ducati 2'01.669 0.839 0.102
17 43 Jack Miller Honda 2'01.672 0.842 0.003
18 9 Danilo PETRUCCI Ducati 2'01.770 0.940 0.098
19 38 Bradley SMITH KTM 2'02.017 1.187 0.247
20 17 Karel ABRAHAM Ducati 2'02.037 1.207 0.020
21 76 Loris BAZ Ducati 2'02.185 1.355 0.148
22 53 Tito RABAT Honda 2'02.211 1.381 0.026
23 22 Sam LOWES Aprilia 2'02.787 1.957 0.576

All articles on Pilots: Andrea Dovizioso

All articles on Teams: Ducati Team