Ads

Chicane 1, chicane 2, cancellation of FP1 and FP2, FP3 dominated by Honda and Ducati: today, FP4 takes on even more particular importance in preparing for the race.

We will particularly observe the performances of the Yamaha, the big losers of the single morning session which has already determined the direct passages to Q2, who will also have to find competitiveness to try to cross Q1.

The 2016 route having finally been reused, we can once again compare the times with those of last year...

#CatalanGP MotoGP

2016

2017

FP1

1'42.065 Maverick Vinales

 X
FP2

1'41.712 Jorge Lorenzo

 X
FP3

1'44.727 Maverick Vinales

1'44.178 Marc Marquez

FP4

1'45.194 Marc Marquez

Q1

1'44.494 Hector Barbera

Q2

1'43.589 Marc Marquez

Warm Up

1'45.318 Valentino Rossi

Course Rossi, Marquez, Pedrosa (see here)
All time lap record

1'43.589 Marquez 2016

In Barcelona, ​​this afternoon, the sun heats the air to 30° and the track to 50°.

When the red lights go out, Marc Márquez, in the "maximum attack" style, immediately slams a 1'46.009, just in front Jonas Folger. A few laps later, the Honda driver lost the front of his Honda at turn #9.

Just after Bradley Smith lost control of his KTM at turn #2, Dani Pedrosa (hard/medium) then lowers the provisional reference to 1'45.772. Andrea Iannone also made a mistake at turn #10.

In this first part of the session, the first Yamaha is that of Jonas Folger, in third position, while Valentino Rossi appears 10th, Maverick Vinales 13th and John Zarco 16th at 1,1 seconds.

15 minutes from the checkered flag, Dani Pedrosa this time recorded a 1'45.486, thus continuing his streak of laps in 1'45. He is by far the most consistent driver on the track…

Five minutes later, Valentino Rossi (hard/medium) is positioned fourth, and before the final rush the hierarchy is established as follows: Pedrosa, Marquez, Folger, Rossi, Aleix Espargaro, Lorenzo, Redding, Petrucci, Miller et Barbera.

Vinales is then 14th, zarco 17th and Baz 18e.

Alvaro Bautista falls spectacularly, losing the rear of his Ducati while, at the last minute, Andrea Iannone (hard/medium) propels itself from the bottom of the ranking to second place.

The session ends with a strange fall of Dani Pedrosa at turn #10.

Ranking compiled by our friends at crash.net :

1. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 45.486s [Lap 7/11] 338km/h (Top Speed)
2. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 45.981s +0.495s [10/12] 341km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 46.009s +0.523s [3/12] 338km/h
4. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 46.018s +0.532s [3/14] 336km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 46.089s +0.603s [10/15] 338km/h
6. Alex Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 46.101s +0.615s [4/13] 336km/h
7. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 46.110s +0.624s [3/15] 341km/h
8. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 46.121s +0.635s [4/14] 342km/h
9. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 46.132s +0.646s [5/13] 341km/h
10. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 46.276s +0.790s [3/15] 337km/h
11. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 46.278s +0.792s [3/14] 335km/h
12. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 46.317s +0.831s [10/12] 343km/h
13. Cal Crutchlow GBR LCR Honda (RC213V) 1m 46.378s +0.892s [4/10] 338km/h
14. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 46.420s +0.934s [11/15] 340km/h
15. Maverick Vinales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 46.457s +0.971s [4/13] 337km/h
16. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 46.474s +0.988s [5/12] 337km/h
17. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 46.523s +1.037s [4/11] 344km/h
18. Johann zarco ENG Monster Yamaha Tech 3 (YZR-M1)* 1m 46.617s +1.131s [11/14] 338km/h
19. Espargaro Pol ESP Red Bull KTM Factory Racing (RC16) 1m 46.777s +1.291s [12/13] 338km/h
20. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 46.785s +1.299s [5/13] 340km/h
21. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 46.823s +1.337s [6/12] 334km/h
22. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 48.014s +2.528s [6/6] 332km/h
23. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 48.403s +2.917s [9/13] 334km/h

All articles on Pilots: Dani Pedrosa

All articles on Teams: Repsol Honda Team