Ads

Hafiz Syahrin did the job with his motorcycle on the Montmelo track. On this Friday, the start of Grand Prix of Catalonia, the Malaysian did not waste his day by finishing it squarely in a top 10 which puts him in Q.2 for the moment. An honor which was refused to a certain Marc Márquez who fell and who should not be missed tomorrow morning, during a crucial FP3…

A final attempt that Syahrin will also take advantage of to consolidate or even improve its lot. The beginner this year in MotoGP and resident of a team Tech3 with whom he will continue next year on a KTM also left his mark by so largely dominating the beginners' ball...

« I feel very good and I am particularly happyx” announces the one who sees his teammate zarco just two places in front of him. “ Q.2 was my goal. However, tomorrow is another day and I'm sure Marc Márquez will be fast in Fp3 tomorrow morning ».

« But whatever. We have reached a milestone since the last test and I have very good feelings on the bike. I thank the whole team who gave me very good material. I'm also a little more motivated than usual because I live in Barcelona. I keep my goal in sight for tomorrow: directly integrate Q.2 ».

Grand Prix this Catalonia Barcelona MotoGP J.1: Chronos FP2

1 99 Jorge Lorenzo Ducati 1'38.930
2 29 Andrea Iannone Suzuki 1'39.037 0.107 0.107
3 25 Maverick VIÑALES Yamaha 1'39.422 0.492 0.385
4 4 Andrea Dovizioso Ducati 1'39.443 0.513 0.021
5 35 Cal Crutchlow Honda 1'39.458 0.528 0.015
6 9 Danilo PETRUCCI Ducati 1'39.619 0.689 0.161
7 5 johann zarco Yamaha 1'39.633 0.703 0.014
8 26 Dani PEDROSA Honda 1'39.655 0.725 0.022
9 55 Hafiz Syahrin Yamaha 1'39.782 0.852 0.127
10 53 Tito RABAT Ducati 1'39.851 0.921 0.069
11 46 Valentino ROSSI Yamaha 1'39.989 1.059 0.138
12 93 Marc Márquez Honda 1'39.990 1.060 0.001
13 36 Mika Kallio KTM 1'40.004 1.074 0.014
14 19 Alvaro BAUTISTA Ducati 1'40.265 1.335 0.261
15 38 Bradley SMITH KTM 1'40.309 1.379 0.044
16 42 Alex Rins Suzuki 1'40.399 1.469 0.090
17 30 Takaaki NAKAGAMI Honda 1'40.450 1.520 0.051
18 44 Pol Espargaró KTM 1'40.508 1.578 0.058
19 41 Aleix Espargaro Aprilia 1'40.541 1.611 0.033
20 43 Jack Miller Ducati 1'40.608 1.678 0.067
21 10 Xavier SIMEON Ducati 1'40.697 1.767 0.089
22 21 Frank MORBIDELLI Honda 1'40.728 1.798 0.031
23 45 Scott REDDING Aprilia 1'40.815 1.885 0.087
24 12 Thomas LUTHI Honda 1'40.975 2.045 0.160
25 50 Sylvain GUINTOLI Suzuki 1'41.229 2.299 0.254
26 17 Karel ABRAHAM Ducati 1'41.361 2.431 0.132

All articles on Pilots: Hafizh Syahrin

All articles on Teams: Monster Yamaha Tech3