It is the fear of this Australian Grand Prix. A collision at 300 km/h which ended well for two drivers who had to stop there. But it’s a lesser evil! One of the two commented on the facts. This is Marc Marquez, who returned to the pits with an injured Honda, while Johann zarco recovered unscathed from an endless slide on the grass of Phillip Island…
First the facts: in the straight line, zarco tries to overtake Marc Marquez, but his Yamaha does not have enough engine to succeed in his maneuver but is very close to the Honda in the braking zone. The Spaniard brakes a little early and the Frenchman's motorcycle is sucked into the wake of the RC213V. At this moment, the impact was inevitable...
On “Sky Sport”, the Spaniard from HRC commented on the incident: “ I felt a violent impact from behind. This mistake by Johann is a racing event, it can happen. The main thing is that we are all okay because he mostly took a bad hit "
Marc Marquez then added: “Actually, at first I thought I had broken the engine. Then I saw that the suspension was broken. But the important thing is that we are both okay. It's a racing incident. In Sepang everything will be fine, I have already spoken to Johann and there is no problem "
More drama as the contact has ruled @marcmarquez93 OUT of the race 💢#AustralianGP 🇦🇺 pic.twitter.com/W4ESvKrXi9
- MotoGP @ 🏁 (@MotoGP) October 28, 2018
Australian Grand Prix, Phillip Island, MotoGP J.3: classification.
| 1 | 25 | Maverick VIÑALES | Yamaha | 40'51.081 |
| 2 | 29 | Andrea Iannone | Suzuki | + 1.543 |
| 3 | 4 | Andrea Dovizioso | Ducati | + 1.832 |
| 4 | 19 | Alvaro BAUTISTA | Ducati | + 4.072 |
| 5 | 42 | Alex Rins | Suzuki | + 5.017 |
| 6 | 46 | Valentino ROSSI | Yamaha | + 5.132 |
| 7 | 43 | Jack Miller | Ducati | + 6.756 |
| 8 | 21 | Frank MORBIDELLI | Honda | + 21.805 |
| 9 | 41 | Aleix Espargaro | Aprilia | + 22.904 |
| 10 | 38 | Bradley SMITH | KTM | + 22.940 |
| 11 | 17 | Karel ABRAHAM | Ducati | + 34.386 |
| 12 | 9 | Danilo PETRUCCI | Ducati | + 35.025 |
| 13 | 45 | Scott REDDING | Aprilia | + 36.348 |
| 14 | 30 | Takaaki NAKAGAMI | Honda | + 36.389 |
| 15 | 10 | Xavier SIMEON | Ducati | + 44.214 |
| 16 | 12 | Thomas LUTHI | Honda | + 48.226 |
| 17 | 81 | Jordi TORRES | Ducati | + 1'04.965 |
| 18 | 7 | Mike JONES | Ducati | + 1'19.817 |
| Not Classified | ||||
| 44 | Pol Espargaró | KTM | 5 lapses | |
| 55 | Hafiz Syahrin | Yamaha | 9 lapses | |
| 26 | Dani PEDROSA | Honda | 16 lapses | |
| 93 | Marc Márquez | Honda | 22 lapses | |
| 5 | johann zarco | Yamaha | 22 lapses |









