Ads

The Yamaha rider arrived optimistic at the Barcelona Grand Prix and had a good first day. However, he expected the modifications made to the bike to work today for qualifying and that was not entirely the case, even if the day was generally positive.


After a sixth place in FP1 and a third place in FP2, Maverick Vinales hoped to reach another milestone today.

The morning went well as he finished second in FP3, just 89 thousandths behind Andrea Iannone, and also took fourth place in FP4. This boded well for qualifying, especially since he didn't try to really set a fast lap: “In FP4 I worked on the race configuration and we were really close to the front. »

Automatically qualified for Q2, he thought he could finish on the first row, but had to settle for fourth place. A result inevitably below his expectations: “Of course I expected a little better for qualifying, but I'm still happy with the work we did in FP4. »

The Spaniard, however, remains close to the leaders, and should therefore be able to do well in the race tomorrow, in front of his home crowd: “I think tomorrow we will have to get off to a good start. Qualifying was a bit tricky with the front tire, it was moving a lot, and I couldn't do a good lap. Still, I'm happy overall, so we'll see how it goes tomorrow. We have to choose the best tires and attack. »

Catalan Grand Prix Barcelona MotoGP J.2: Chronos
1 99 Jorge LORENZO Ducati 1'38.680
2 93 Marc MARQUEZ Honda 1'38.746 0.066 0.066
3 4 Andrea DOVIZIOSO Ducati 1'38.923 0.243 0.177
4 25 Maverick VIÑALES Yamaha 1'39.145 0.465 0.222
5 29 Andrea IANNONE Suzuki 1'39.148 0.468 0.003
6 9 Danilo PETRUCCI Ducati 1'39.178 0.498 0.030
7 46 Valentino ROSSI Yamaha 1'39.266 0.586 0.088
8 5 Johann ZARCO Yamaha 1'39.331 0.651 0.065
9 53 Tito RABAT Ducati 1'39.504 0.824 0.173
10 35 Cal CRUTCHLOW Honda 1'39.556 0.876 0.052
11 26 Dani PEDROSA Honda 1'39.695 1.015 0.139
12 30 Takaaki NAKAGAMI Honda 1'39.888 1.208 0.193
Q1 Results:
Q2 93 Marc MARQUEZ Honda 1'39.217
Q2 30 Takaaki NAKAGAMI Honda 1'39.663 0.446 0.446
13 43 Jack MILLER Ducati 1'39.732 0.515 0.069
14 55 Hafizh SYAHRIN Yamaha 1'39.879 0.662 0.147
15 42 Alex RINS Suzuki 1'39.918 0.701 0.039
16 41 Aleix ESPARGARO Aprilia 1'40.010 0.793 0.092
17 38 Bradley SMITH KTM 1'40.019 0.802 0.009
18 21 Franco MORBIDELLI Honda 1'40.058 0.841 0.039
19 44 Pol ESPARGARO KTM 1'40.178 0.961 0.120
20 45 Scott REDDING Aprilia 1'40.300 1.083 0.122
21 17 Karel ABRAHAM Ducati 1'40.449 1.232 0.149
22 19 Alvaro BAUTISTA Ducati 1'40.524 1.307 0.075
23 36 Mika KALLIO KTM 1'40.572 1.355 0.048
24 12 Thomas LUTHI Honda 1'40.590 1.373 0.018
25 50 Sylvain GUINTOLI Suzuki 1'40.834 1.617 0.244
26 10 Xavier SIMEON Ducati 1'41.369 2.152 0.535

All articles on Pilots: Maverick Vinales

All articles on Teams: Movistar Yamaha MotoGP