Ads

Moto2 qualifying was marked by Fabio Quartararo's fantastic first pole position. However, we must not forget that the Championship leaders are also there, apart from Miguel Oliveira who will only start seventeenth.

Everyone will therefore try to adjust their bike as best they can for the race which will take place at 11 a.m. In the meantime, meet from 9:10 a.m. to 9:30 a.m. for the Warm Up.

Here are the results compared on the Barcelona circuit between 2016, 2017 and 2018.

Barcelona Moto2

2016 2017

2018

FP1 1'46.537 Nakagami 1'50.165 Oliveira 1'44.225 Bagnaia
FP2 1'47.083 Morbidelli 1'49.731 Morbidelli 1'44.340 Marquez
FP3 1'49.579 Rins 1'50.208 Marquez 1'43.560 Bagnaia
Qualification 1'49.179 Zarco 1'49.408 Marquez 1'43.474 Quartararo
Warm Up 1'50.221 Nakagami 1'50.249 Marquez
Course Zarco, Rins, Nakagami Marquez, Lüthi, Oliveira
All time lap record 1'45.895 Zarco 2015 1'49.179 Zarco 2016

The temperatures are starting to rise, but are not yet too high when the drivers set off for their Warm Up session. It's 25 degrees in the air and 29 degrees on the track. Jorge Navarro (Federal Oil Gresini Moto2) sets the reference time in 1'45.174.

The author of the pole position, fabio quartararo (Beta Tools – Speed ​​Up Racing), only comes out after five minutes, while at the same time Brad Binder (Red Bull KTM Ajo) achieves the best time, almost immediately dethroned by Mattia Pasini (Italtrans Racing Team) in 1'44.253. NAVARRO sees his time canceled for going too wide beyond the limits of the track.

Khairul Idham Pawi (IDEMITSU Honda Team Asia) fell, fortunately without seriousness, in turn 7.

Marcel Schrötter (Dynavolt Intact GP), then Lorenzo Baldassarri (Pons HP 40) and Mattia Pasini alternate in the lead, before the German gets back in front. The times continue to go down as he runs in 1'43.760.

Niki Tuuli (SIC Racing Team) makes a mistake in the last corner.

In the very last minute, fabio quartararo achieves the best time and confirms his excellent pace, enough to reassure himself before the race which will take place at 12:20 p.m.

Warm Up ranking:

1 20 Fabio QUARTARARO FRA HDR – Speed ​​Up Racing Speed ​​Up 280.3 1'43.628
2 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 287.6 1'43.760 0.132 / 0.132
3 54 Mattia PASINI ITA Italtrans Racing Team Kalex 286.5 1'43.790 0.162 / 0.030
4 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 282.9 1'43.830 0.202 / 0.040
5 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 283.0 1'43.935 0.307 / 0.105
6 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 280.3 1'44.011 0.383 / 0.076
7 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 285.3 1'44.085 0.457 / 0.074
8 13 Romano FENATI ITA Marinelli Snipers Team Kalex 284.0 1'44.168 0.540 / 0.083
9 22 Sam LOWES GBR Swiss Innovative Investors KTM 279.6 1'44.288 0.660 / 0.120
10 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 281.3 1'44.309 0.681 / 0.021
11 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 283.3 1'44.358 0.730 / 0.049
12 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 282.3 1'44.360 0.732 / 0.002
13 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 282.3 1'44.378 0.750 / 0.018
14 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 283.3 1'44.468 0.840 / 0.090
15 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 281.3 1'44.553 0.925 / 0.085
16 41 Brad BINDER RSA Red Bull KTM Ajo KTM 281.9 1'44.562 0.934 / 0.009
17 97 Xavi VIRGIN SPA Dynavolt Intact GP Kalex 286.3 1'44.566 0.938 / 0.004
18 27 Iker LECUONA SPA Swiss Innovative Investors KTM 281.6 1'44.610 0.982 / 0.044
19 57 Edgar PONS SPA AGR Team Kalex 281.9 1'44.664 1.036 / 0.054
20 52 Danny KENT GBR HDR – Speed ​​Up Racing Speed ​​Up 283.0 1'44.755 1.127 / 0.091
21 62 Stefano MANZI ITA Forward Racing Team Suter 281.6 1'44.846 1.218 / 0.091
22 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 284.5 1'44.880 1.252 / 0.034
23 77 Dominique AEGERTER SWI Kiefer Racing KTM 284.7 1'44.905 1.277 / 0.025
24 32 Isaac VIÑALES SPA SAG Team Kalex 284.0 1'44.942 1.314 / 0.037
25 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 283.8 1'45.125 1.497 / 0.183
26 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 278.9 1'45.195 1.567 / 0.070
27 87 Remy GARDNER AUS Tech 3 Racing Tech 3 279.9 1'45.225 1.597 / 0.030
28 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 282.1 1'45.323 1.695 / 0.098
29 16 Joe ROBERTS USA NTS RW Racing GP NTS 276.2 1'45.370 1.742 / 0.047
30 66 Niki TUULI FIN SIC Racing Team Kalex 276.2 1'45.398 1.770 / 0.028
31 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 281.3 1'45.401 1.773 / 0.003
32 51 Eric GRANADO BRA Forward Racing Team Suter 277.5 1'45.539 1.911 / 0.138
33 30 Dimas EKKY PRATAMA INA Astra Honda Racing Team Honda 279.2 1'45.747 2.119 / 0.208
34 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 277.8 1'46.130 2.502 / 0.383