Ads

It’s a Aleix Espargaró disappointed and angry who is done with his Friday in Catalonia. Here he is only seventeenth, 1.4s behind leader Jorge Lorenzo and riding an Aprilia which does not keep the promises shown during the tests carried out on this same Montmelo track. What's more, he clashed with a certain Iannone, with whom he will have to share the box in 2019 and 2020.

An RS-GP which betrays him and a future teammate who is not at the moment his friend, it is nothing to say that the now father of two twin children had a dog afternoon at Barcelona. He explains, distraught: “ I expected to be much more competitive based on the tests carried out on this same circuit, but that was not the case. I was then riding in 1'39 and here I am with a 1'40.388. I have absolutely no grip when exiting a curve and no more stability when braking. ».

« I took the same bike and the same settings as during tests but the results were different to say the least. We don't understand. We have to analyze all of this. In addition we made a mistake in the tire strategy. I used the soft ones in the morning and was slow so that in the afternoon I had the hard ones left. It's very complicatede ".

Including on the track with his colleagues: “ Iannone always waits to get behind a fast rider and there it was Lorenzo. But when he does that, he never looks behind him. I was on a fast lap and I lost him because he was waiting for Lorenzo. We can do that, it doesn't worry me, but we still have to do it while taking care of others. I was very angry. When I wanted to pass it, I lost even more time because we both went out ».

Catalan Grand Prix Barcelona MotoGP J.1: Chronos FP2

1 99 Jorge Lorenzo Ducati 1'38.930
2 29 Andrea Iannone Suzuki 1'39.037 0.107 0.107
3 25 Maverick VIÑALES Yamaha 1'39.422 0.492 0.385
4 4 Andrea Dovizioso Ducati 1'39.443 0.513 0.021
5 35 Cal Crutchlow Honda 1'39.458 0.528 0.015
6 9 Danilo PETRUCCI Ducati 1'39.619 0.689 0.161
7 5 johann zarco Yamaha 1'39.633 0.703 0.014
8 26 Dani PEDROSA Honda 1'39.655 0.725 0.022
9 55 Hafiz Syahrin Yamaha 1'39.782 0.852 0.127
10 53 Tito RABAT Ducati 1'39.851 0.921 0.069
11 46 Valentino ROSSI Yamaha 1'39.989 1.059 0.138
12 93 Marc Márquez Honda 1'39.990 1.060 0.001
13 36 Mika Kallio KTM 1'40.004 1.074 0.014
14 19 Alvaro BAUTISTA Ducati 1'40.265 1.335 0.261
15 38 Bradley SMITH KTM 1'40.309 1.379 0.044
16 42 Alex Rins Suzuki 1'40.399 1.469 0.090
17 30 Takaaki NAKAGAMI Honda 1'40.450 1.520 0.051
18 44 Pol Espargaró KTM 1'40.508 1.578 0.058
19 41 Aleix Espargaro Aprilia 1'40.541 1.611 0.033
20 43 Jack Miller Ducati 1'40.608 1.678 0.067
21 10 Xavier SIMEON Ducati 1'40.697 1.767 0.089
22 21 Frank MORBIDELLI Honda 1'40.728 1.798 0.031
23 45 Scott REDDING Aprilia 1'40.815 1.885 0.087
24 12 Thomas LUTHI Honda 1'40.975 2.045 0.160
25 50 Sylvain GUINTOLI Suzuki 1'41.229 2.299 0.254
26 17 Karel ABRAHAM Ducati 1'41.361 2.431 0.132

All articles on Pilots: Alex Espargaro

All articles on Teams: Aprilia Racing Team Gresini