Ads

He is a brave Cal Crutchlow who will start tenth of his Grand Prix of Catalonia this Sunday. Anyone who drives a Honda within the LCR team, with an HRC contract, without ever having been asked to succeed Dani Pedrosa, is in fact operating with a broken sacrum. It is in this state that he fell twice this Saturday, the last of which at the worst moment of qualifying, which condemned him to the fourth row. But the Englishman's fate draws attention to that of his colleagues in Honda, who have been falling a lot lately...

Tom Luthi don't count it anymore, Franco Morbidelli is three since Friday, Nakagami got started and Pedrosa is more than careful. Once again, the tree Marc Márquez hides the Honda forest. However, the six-time winner also falls but he also saves a lot and this show blinds us to the real situation of the RC213V.

A worrying situation, listening to the Briton: “ The worst thing that happens to us is that we have to deal with Marc Márquez who makes crazy rescues but makes the other Honda drivers look like idiots. If you add up his falls with his rescues, that's a lot. ».

He specifies : " he rides with his knee glued to the track, which allows him to get out of such situations. We ride more in the center of the bike and it's a style that we never go out of style with. The real problem is that the Honda won't run. We don't have any rear grip. On the other hand, we have crazy braking. In fact, we brake very hard, which causes the front tire to overheat and sometimes, at the apex of the turn, we lose the front due to That ".

He finishes : " Honda is aware, we have explained this to them several times. We are being listened to. They support us. They are not stupid and they are probably the smartest in the paddock. »...

Catalan Grand Prix Barcelona MotoGP J.2: Chronos

1 99 Jorge Lorenzo Ducati 1'38.680
2 93 Marc Márquez Honda 1'38.746 0.066 0.066
3 4 Andrea Dovizioso Ducati 1'38.923 0.243 0.177
4 25 Maverick VIÑALES Yamaha 1'39.145 0.465 0.222
5 29 Andrea Iannone Suzuki 1'39.148 0.468 0.003
6 9 Danilo PETRUCCI Ducati 1'39.178 0.498 0.030
7 46 Valentino ROSSI Yamaha 1'39.266 0.586 0.088
8 5 johann zarco Yamaha 1'39.331 0.651 0.065
9 53 Tito RABAT Ducati 1'39.504 0.824 0.173
10 35 Cal Crutchlow Honda 1'39.556 0.876 0.052
11 26 Dani PEDROSA Honda 1'39.695 1.015 0.139
12 30 Takaaki NAKAGAMI Honda 1'39.888 1.208 0.193
Q1 Results:
Q2 93 Marc Márquez Honda 1'39.217
Q2 30 Takaaki NAKAGAMI Honda 1'39.663 0.446 0.446
13 43 Jack Miller Ducati 1'39.732 0.515 0.069
14 55 Hafiz Syahrin Yamaha 1'39.879 0.662 0.147
15 42 Alex Rins Suzuki 1'39.918 0.701 0.039
16 41 Aleix Espargaro Aprilia 1'40.010 0.793 0.092
17 38 Bradley SMITH KTM 1'40.019 0.802 0.009
18 21 Frank MORBIDELLI Honda 1'40.058 0.841 0.039
19 44 Pol Espargaró KTM 1'40.178 0.961 0.120
20 45 Scott REDDING Aprilia 1'40.300 1.083 0.122
21 17 Karel ABRAHAM Ducati 1'40.449 1.232 0.149
22 19 Alvaro BAUTISTA Ducati 1'40.524 1.307 0.075
23 36 Mika Kallio KTM 1'40.572 1.355 0.048
24 12 Thomas LUTHI Honda 1'40.590 1.373 0.018
25 50 Sylvain GUINTOLI Suzuki 1'40.834 1.617 0.244
26 10 Xavier SIMEON Ducati 1'41.369 2.152 0.535

All articles on Pilots: Cal Crutchlow, Marc Marquez

All articles on Teams: Honda LCR