It’s Johann zarco satisfied with his first day in Thailand which leaves the Buriram route this Friday. Sixth, just over half a second behind the leader of a first session, who is none other than the Yamaha official Casa Particular in Viñales, the Frenchman then ranked tenth in second, but only three tenths behind the leader Dovizioso. The Tech3 driver is in the top 10 after a lot of in-depth work on his M1. He is therefore optimistic for the future!
However, nothing was easy, but the gratifying end result allows the double Moto2 World Champion to envisage a positive continuation of this historic Grand Prix for MotoGP: “ I am so happy to be here in Buriram » commented the teammate of a Syharin eighteenth. “ The first session was good and the second a little more complicated because I opted to work with worn tires ».
« On this occasion I encountered the same problems suffered in Aragon and during previous races. But at least we collected data to work with the team on solutions. In the end, we still fitted new tires to compete for the top 10. And here I am. Everyone is very close and it would be good to make further progress to find shelter. In this heat, it's important to have a good feeling on the bike. And that's the case ».

Thai Grand Prix, Buriram, MotoGP J.1: times
| 1 | 4 | Andrea Dovizioso | Ducati | 1'31.090 | ||
| 2 | 25 | Maverick Vinales | Yamaha | 1'31.121 | 0.031 | 0.031 |
| 3 | 35 | Cal Crutchlow | Honda | 1'31.164 | 0.074 | 0.043 |
| 4 | 93 | Marc Marquez | Honda | 1'31.188 | 0.098 | 0.024 |
| 5 | 9 | Danilo Petrucci | Ducati | 1'31.238 | 0.148 | 0.050 |
| 6 | 29 | Andrea Iannone | Suzuki | 1'31.256 | 0.166 | 0.018 |
| 7 | 19 | Alvaro Bautista | Ducati | 1'31.378 | 0.288 | 0.122 |
| 8 | 26 | Dani Pedrosa | Honda | 1'31.385 | 0.295 | 0.007 |
| 9 | 46 | Valentino Rossi | Yamaha | 1'31.398 | 0.308 | 0.013 |
| 10 | 5 | Johann zarco | Yamaha | 1'31.421 | 0.331 | 0.023 |
| 11 | 43 | Jack Miller | Ducati | 1'31.486 | 0.396 | 0.065 |
| 12 | 21 | Franco Morbidelli | Honda | 1'31.647 | 0.557 | 0.161 |
| 13 | 30 | Takaaki Nakagami | Honda | 1'31.714 | 0.624 | 0.067 |
| 14 | 38 | Bradley Smith | KTM | 1'31.841 | 0.751 | 0.127 |
| 15 | 42 | alex rins | Suzuki | 1'31.929 | 0.839 | 0.088 |
| 16 | 99 | Jorge Lorenzo | Ducati | 1'32.027 | 0.937 | 0.098 |
| 17 | 41 | Alex Espargaro | Aprilia | 1'32.067 | 0.977 | 0.040 |
| 18 | 55 | Hafiz Syahrin | Yamaha | 1'32.177 | 1.087 | 0.110 |
| 19 | 17 | Karel Abraham | Ducati | 1'32.403 | 1.313 | 0.226 |
| 20 | 44 | Espargaro Pol | KTM | 1'32.475 | 1.385 | 0.072 |
| 21 | 45 | Scott Redding | Aprilia | 1'32.650 | 1.560 | 0.175 |
| 22 | 12 | Thomas luthi | Honda | 1'32.661 | 1.571 | 0.011 |
| 23 | 10 | Xavier Simeon | Ducati | 1'32.989 | 1.899 | 0.328 |
| 24 | 81 | Jordi Torres | Ducati | 1'33.503 | 2.413 | 0.514 |






























