Ads

Danilo Petrucci presents itself on the starting grid for the Spanish Grand Prix like the second Ducati helot in the running. Seventh, he equals his best result of the year in the exercise, which is not more exciting than that. However, its leader Dovizioso is fourth and his rival for the official handlebars, Miller, did not make it past Q1. The result should therefore be considered a little more than suitable…

Certainly, but the day ended with a fall. However, Petrux will have enough to play his part by starting from the third row. During winter testing he was very strong on this Jerez track, just like during free practice, and he will therefore try to bring a good result home. “ I'm happy with the feeling with the bike, even if starting from seventh position will make our task a little more difficult on Sunday " Explain Petrucci.

« Unfortunately, during my best lap, I felt a sudden vibration at the rear and almost crashed. So I couldn't improve my time. Before the checkered flag I tried to do another lap, but I slid at turn 1, fortunately without any consequences. We have a long race ahead of us and I am confident that we will always be able to have our say. My team has worked very well so far and we are competitive in terms of pace. I am therefore optimistic about our chances of achieving good results » Petrux finishes.

Spanish Grand Prix Jerez MotoGP J3: qualifying

1 20 Fabio QUARTARARO Yamaha 1'36.880
2 21 Frank MORBIDELLI Yamaha 1'36.962 0.082 0.082
3 93 Marc MÁRQUEZ Honda 1'36.970 0.090 0.008
4 4 Andrea Dovizioso Ducati 1'37.018 0.138 0.048
5 12 Maverick VIÑALES Yamaha 1'37.114 0.234 0.096
6 35 Cal Crutchlow Honda 1'37.175 0.295 0.061
7 9 Danilo PETRUCCI Ducati 1'37.209 0.329 0.034
8 30 Takaaki NAKAGAMI Honda 1'37.332 0.452 0.123
9 42 Alex RINS Suzuki 1'37.351 0.471 0.019
10 63 Francesco Bagnaia Ducati 1'37.384 0.504 0.033
11 99 Jorge Lorenzo Honda 1'37.496 0.616 0.112
12 36 Joan Mir Suzuki 1'37.514 0.634 0.018
Q1 Results:
Q2 12 Maverick VIÑALES Yamaha 1'37.164
Q2 63 Francesco Bagnaia Ducati 1'37.299 0.135 0.135
13 46 Valentino ROSSI Yamaha 1'37.371 0.207 0.072
14 6 Stefan BRADL Honda 1'37.406 0.242 0.035
15 43 Jack Miller Ducati 1'37.605 0.441 0.199
16 41 Aleix ESPARGARÓ Aprilia 1'37.625 0.461 0.020
17 44 Pol ESPARGARÓ KTM 1'37.798 0.634 0.173
18 5 johann zarco KTM 1'37.820 0.656 0.022
19 38 Bradley SMITH Aprilia 1'38.357 1.193 0.537
20 53 Tito RABAT Ducati 1'38.403 1.239 0.046
21 17 Karel ABRAHAM Ducati 1'38.447 1.283 0.044
22 88 Miguel OLIVEIRA KTM 1'38.894 1.730 0.447
23 55 Hafiz Syahrin KTM 1'40.042 2.878 1.148
29 Andrea Iannone Aprilia

All articles on Pilots: Danilo Petrucci

All articles on Teams: Ducati Team