Ads

It’s a Andrea Iannone motivated to say the least who has finished his first day of the Italian Grand Prix. Best time in the morning, the Suzuki official repeated the feat in the afternoon, even coming close to his own track record. Mugello. What to rejoice about? Make no mistake, it's even cause for despair!   

Because these performances come the very day after the news announcing relations between the pilot and the Hamamatsu factory at their twilight. Next year, in this same place in Tuscany, the couple will not be reunited: “ I won't continue with Suzuki, and it's a real shame for both of us » comments Joe the Maniac. “ Because, now, the Iannone-Suzuki couple is working wonderfully. But Suzuki chose Alex Rins, and I believe, Joan Mir ».

« It's important to stay ahead and I'm going to work 100% and push until the end of the season, do my best, while wishing Suzuki good luck for 2019. And the rest. As for this Friday, I am very satisfied. I started very well in a place that is close to my heart and that is Italy. It's very special, especially since it's the first time I've started a meeting this way ».

« The sensations with the bike are good and I am also fast in racing conditions. Everyone is pretty close and I hope to continue to show strong until the end of this weekend ». Iannone has two podiums against one Rins, but the latter experienced more retirements over the five races contested. Furthermore, the Spaniard finished twelfth then fifteenth in today's practice sessions.

Italian Grand Prix Mugello MotoGP J.1: Chronos FP2

1 29 Andrea Iannone Suzuki 1'46.735
2 25 Maverick VIÑALES Yamaha 1'47.122 0.387 0.387
3 93 Marc Márquez Honda 1'47.218 0.483 0.096
4 5 johann zarco Yamaha 1'47.365 0.630 0.147
5 43 Jack Miller Ducati 1'47.403 0.668 0.038
6 35 Cal Crutchlow Honda 1'47.433 0.698 0.030
7 46 Valentino ROSSI Yamaha 1'47.445 0.710 0.012
8 21 Frank MORBIDELLI Honda 1'47.497 0.762 0.052
9 9 Danilo PETRUCCI Ducati 1'47.569 0.834 0.072
10 99 Jorge Lorenzo Ducati 1'47.691 0.956 0.122
11 30 Takaaki NAKAGAMI Honda 1'47.901 1.166 0.210
12 4 Andrea Dovizioso Ducati 1'47.902 1.167 0.001
13 26 Dani PEDROSA Honda 1'47.924 1.189 0.022
14 55 Hafiz Syahrin Yamaha 1'47.946 1.211 0.022
15 42 Alex Rins Suzuki 1'47.996 1.261 0.050
16 41 Aleix Espargaro Aprilia 1'48.113 1.378 0.117
17 53 Tito RABAT Ducati 1'48.221 1.486 0.108
18 44 Pol Espargaró KTM 1'48.269 1.534 0.048
19 45 Scott REDDING Aprilia 1'48.458 1.723 0.189
20 19 Alvaro BAUTISTA Ducati 1'48.524 1.789 0.066
21 17 Karel ABRAHAM Ducati 1'48.926 2.191 0.402
22 38 Bradley SMITH KTM 1'49.044 2.309 0.118
23 12 Thomas LUTHI Honda 1'49.082 2.347 0.038
24 51 Michael PIRRO Ducati 1'49.111 2.376 0.029
25 10 Xavier SIMEON Ducati 1'49.757 3.022 0.646

All articles on Pilots: Andrea Iannone

All articles on Teams: Team Suzuki Ecstar