Ads

It's the fear of this Saturday. A terrible fall of Cal Crutchlow during Q.1, a flight from his Honda which catapulted him into the air, then the law of gravity violently brought the Englishman back to earth. So much so that the solid Briton, who recorded his third fall in two days, remained on the floor. The red flag had to be deployed so that we could go and rescue him…

Even in pain, the LCR pilot remained mischievous. Warmly applauded by the audience, he waved his thumb in the air as he lay on a stretcher being evacuated. An encouraging sign. But the accident was not trivial.

Dr. Zasa from the mobile clinic commented: “ Cal was conscious and never lost consciousness, so the head is fine. He arrived at the medical center complaining of hip pain, so at the moment he is under some checks and investigations. The pain is going away a little, but let's continue to examine him and then we will decide whether to take him to the hospital for further tests. We are still in a phase of verifying what is happening with the hip.

“The bruise and pain is on the hip and nothing else. So we'll see what comes out of the checks at the Medical Center and maybe later at the hospital, if we decide to go to the hospital. The pain becomes more bearable compared to the enormous pain he felt after falling back on the track ».

HJC French Grand Prix J.2: Chronos

1 5 johann zarco Yamaha 1'31.185
2 93 Marc Márquez Honda 1'31.293 0.108 0.108
3 9 Danilo PETRUCCI Ducati 1'31.381 0.196 0.088
4 29 Andrea Iannone Suzuki 1'31.454 0.269 0.073
5 4 Andrea Dovizioso Ducati 1'31.553 0.368 0.099
6 99 Jorge Lorenzo Ducati 1'31.590 0.405 0.037
7 43 Jack Miller Ducati 1'31.683 0.498 0.093
8 25 Maverick VIÑALES Yamaha 1'31.784 0.599 0.101
9 46 Valentino ROSSI Yamaha 1'31.900 0.715 0.116
10 26 Dani PEDROSA Honda 1'32.024 0.839 0.124
11 53 Tito RABAT Ducati 1'32.049 0.864 0.025
12 41 Aleix Espargaro Aprilia 1'32.455 1.270 0.406
Q1 Results:
Q2 9 Danilo PETRUCCI Ducati 1'31.818
Q2 26 Dani PEDROSA Honda 1'32.061 0.243 0.243
13 35 Cal Crutchlow Honda 1'32.315 0.497 0.254
14 55 Hafiz Syahrin Yamaha 1'32.397 0.579 0.082
15 42 Alex Rins Suzuki 1'32.401 0.583 0.004
16 21 Frank MORBIDELLI Honda 1'32.770 0.952 0.369
17 38 Bradley SMITH KTM 1'32.795 0.977 0.025
18 44 Pol Espargaró KTM 1'32.988 1.170 0.193
19 30 Takaaki NAKAGAMI Honda 1'33.062 1.244 0.074
20 19 Alvaro BAUTISTA Ducati 1'33.324 1.506 0.262
21 12 Thomas LUTHI Honda 1'33.439 1.621 0.115
22 45 Scott REDDING Aprilia 1'33.676 1.858 0.237
23 10 Xavier SIMEON Ducati 1'33.802 1.984 0.126
24 17 Karel ABRAHAM Ducati 1'33.839 2.021 0.037

All articles on Pilots: Cal Crutchlow

All articles on Teams: Honda LCR