Ads

It is from the eighteenth position that Pol Espargaro will set off for its first Italian Grand Prix with a KTM which has only discovered the Mugello track since Friday. A challenge on this demanding track and all the more so with a new chassis which accompanies the new engine in service since Jerez. The Austrians spare no effort.

But no one is required to do the impossible. The fact remains that progress is there and manifests itself with each completed turn. Aleix’s younger brother says: “ we resolved some problems encountered on Friday. But we still have some left. Now, we save time in each session which shows that we are on the right track. We've come so far since the start of the season ».

But he also lacks experience: “ on a track like Mugello, it takes more time to fine-tune the bike. But we have never filmed here. We still have a lot to do before the race starts. But I think we worked well this Saturday. We have to stay focused. I expect a difficult Grand Prix, especially because of the temperatures, but I am convinced that we can have a good race ».

For his part, his teammate Bradley Smith ranked 23rd and penultimate.

#ItalianGP J.2: MotoGP Chronos

1 25 Maverick VIÑALES Yamaha 1'46.575
2 46 Valentino ROSSI Yamaha 1'46.814 0.239 0.239
3 4 Andrea Dovizioso Ducati 1'46.835 0.260 0.021
4 51 Michael PIRRO Ducati 1'46.878 0.303 0.043
5 26 Dani PEDROSA Honda 1'46.999 0.424 0.121
6 93 Marc Márquez Honda 1'47.050 0.475 0.051
7 99 Jorge Lorenzo Ducati 1'47.152 0.577 0.102
8 19 Alvaro BAUTISTA Ducati 1'47.167 0.592 0.015
9 9 Danilo PETRUCCI Ducati 1'47.266 0.691 0.099
10 53 Tito RABAT Honda 1'47.282 0.707 0.016
11 5 johann zarco Yamaha 1'47.319 0.744 0.037
12 41 Aleix Espargaro Aprilia 1'47.475 0.900 0.156
Q1 Results:
Q2 5 johann zarco Yamaha 1'47.058
Q2 9 Danilo PETRUCCI Ducati 1'47.141 0.083 0.083
13 35 Cal Crutchlow Honda 1'47.220 0.162 0.079
14 8 Hector BARBERA Ducati 1'47.272 0.214 0.052
15 94 Jonas Folger Yamaha 1'47.305 0.247 0.033
16 29 Andrea Iannone Suzuki 1'47.625 0.567 0.320
17 76 Loris BAZ Ducati 1'47.809 0.751 0.184
18 44 Pol Espargaró KTM 1'47.940 0.882 0.131
19 43 Jack Miller Honda 1'47.961 0.903 0.021
20 45 Scott REDDING Ducati 1'47.975 0.917 0.014
21 17 Karel ABRAHAM Ducati 1'48.361 1.303 0.386
22 22 Sam LOWES Aprilia 1'48.416 1.358 0.055
23 38 Bradley SMITH KTM 1'48.594 1.536 0.178
24 50 Sylvain GUINTOLI Suzuki 1'48.892 1.834 0.298

All articles on Pilots: Pol Espargaro

All articles on Teams: KTM MotoGP