Ads

This is the sensation of this Saturday at Mugello. Because we no longer expected the former Moto2 World Champion to be at such a party. On an ejector saddle in a Marc VDS Racing team that wants to move up its Moto2 gem Franco Morbidelli, we thought the career in MotoGP filmed for Tito Rabat. But we don't know him well and here he is tenth on the starting grid for the Italian Grand Prix.

A performance which was built from FP3 concluded with the sixth qualifying time. A performance that surprised even the boss in the stands, Michael Bartholémy : “ When I saw his ranking I didn't hide being surprised. It's a great performance and the reward for the risks taken since yesterday by his team in the development ».

We will know no more while the saving wake of Marc Márquez on the track is also forgotten in the analysis. But what is taken is no longer to be taken. Better still, Tito has no intention of playing extra on Sunday: “ I am happy and we achieved great performances during the two sessions today. I learned a lot today and I want to stay focused to carry that into the race to get the best possible result. ».

As a result, he warns the competition: “ I feel much better on the bike since the changes we made. The plan for Sunday: go all out from the fourth row and don't ask yourself any questions ". This promises...

#ItalianGP J.2: Chonos MotoGP

1 25 Maverick VIÑALES Yamaha 1'46.575
2 46 Valentino ROSSI Yamaha 1'46.814 0.239 0.239
3 4 Andrea Dovizioso Ducati 1'46.835 0.260 0.021
4 51 Michael PIRRO Ducati 1'46.878 0.303 0.043
5 26 Dani PEDROSA Honda 1'46.999 0.424 0.121
6 93 Marc Márquez Honda 1'47.050 0.475 0.051
7 99 Jorge Lorenzo Ducati 1'47.152 0.577 0.102
8 19 Alvaro BAUTISTA Ducati 1'47.167 0.592 0.015
9 9 Danilo PETRUCCI Ducati 1'47.266 0.691 0.099
10 53 Tito RABAT Honda 1'47.282 0.707 0.016
11 5 johann zarco Yamaha 1'47.319 0.744 0.037
12 41 Aleix Espargaro Aprilia 1'47.475 0.900 0.156
Q1 Results:
Q2 5 johann zarco Yamaha 1'47.058
Q2 9 Danilo PETRUCCI Ducati 1'47.141 0.083 0.083
13 35 Cal Crutchlow Honda 1'47.220 0.162 0.079
14 8 Hector BARBERA Ducati 1'47.272 0.214 0.052
15 94 Jonas Folger Yamaha 1'47.305 0.247 0.033
16 29 Andrea Iannone Suzuki 1'47.625 0.567 0.320
17 76 Loris BAZ Ducati 1'47.809 0.751 0.184
18 44 Pol Espargaró KTM 1'47.940 0.882 0.131
19 43 Jack Miller Honda 1'47.961 0.903 0.021
20 45 Scott REDDING Ducati 1'47.975 0.917 0.014
21 17 Karel ABRAHAM Ducati 1'48.361 1.303 0.386
22 22 Sam LOWES Aprilia 1'48.416 1.358 0.055
23 38 Bradley SMITH KTM 1'48.594 1.536 0.178
24 50 Sylvain GUINTOLI Suzuki 1'48.892 1.834 0.298

All articles on Pilots: Esteve Rabat, Esteve Tito Rabat

All articles on Teams: Marc VDS Racing Team