Ads

Suzuki did not arrive empty-handed in front of his home crowd at Motegi. The Hamamatsu firm took advantage of its latest tests in Aragon before returning to the motherland to present GSX-RRs equipped with a new fairing. The result is there with two machines in the top 10 at the end of Friday's Japanese Grand Prix. But be careful what happens next, because the tires won't be new for the rest of the meeting...

With their fairing of the same name, the Suzuki men are curling their mustaches after this Friday in the rain in Motegi. With Iannone seventh and Kidneys tenth, the GRX-RR held their place. All that remains now is to hope for an identical sequel: “ it's undoubtedly our best Friday since the start of the season »Comments Iannone. " We had good tests in Aragon and I think we are working well. We understood a lot of things, we had clearer ideas. We gain experience with the motorcycle. The tires ? We'll do it tomorrow with the ones we used this Friday ».

So worn rubbers… “ I feel good » insists Joe the Maniac. “ The bike doesn't handle that bad. We made some changes which allowed us to progress compared to the morning. We're not bad. We will still have to give our best tomorrow because we are still lacking, particularly in braking. We do not get the full potential of tires ».

However, there is this new fairing: “ It’s definitely a plus. I am very happy that Suzuki brings us these new parts ».

#JapaneseGP MotoGP J.1: Chronos

1 4 Andrea Dovizioso Ducati 1'54.877
2 93 Marc Márquez Honda 1'54.920 0.043 0.043
3 41 Aleix Espargaro Aprilia 1'55.061 0.184 0.141
4 99 Jorge Lorenzo Ducati 1'55.234 0.357 0.173
5 5 johann zarco Yamaha 1'55.468 0.591 0.234
6 9 Danilo PETRUCCI Ducati 1'55.541 0.664 0.073
7 29 Andrea Iannone Suzuki 1'55.614 0.737 0.073
8 26 Dani PEDROSA Honda 1'55.773 0.896 0.159
9 35 Cal Crutchlow Honda 1'56.149 1.272 0.376
10 42 Alex Rins Suzuki 1'56.229 1.352 0.080
11 25 Maverick VIÑALES Yamaha 1'56.376 1.499 0.147
12 46 Valentino ROSSI Yamaha 1'56.435 1.558 0.059
13 31 Kohta NOZANE Yamaha 1'56.453 1.576 0.018
14 45 Scott REDDING Ducati 1'56.680 1.803 0.227
15 17 Karel ABRAHAM Ducati 1'56.776 1.899 0.096
16 19 Alvaro BAUTISTA Ducati 1'56.827 1.950 0.051
17 38 Bradley SMITH KTM 1'56.853 1.976 0.026
18 44 Pol Espargaró KTM 1'56.872 1.995 0.019
19 22 Sam LOWES Aprilia 1'57.250 2.373 0.378
20 76 Loris BAZ Ducati 1'57.259 2.382 0.009
21 8 Hector BARBERA Ducati 1'57.540 2.663 0.281
22 7 Hiroshi AOYAMA Honda 1'57.548 2.671 0.008
23 53 Tito RABAT Honda 1'57.645 2.768 0.097
24 21 Katsuyuki NAKASUGA Yamaha 1'58.341 3.464 0.696

All articles on Pilots: Andrea Iannone

All articles on Teams: Team Suzuki Ecstar