Ads

After a first day ahead, Andrea Iannone attacked again this Saturday on the Jerez circuit. Despite a final top 3 finish in this morning's sessions, he failed to make the cut in qualifying, finishing on the third row.

Third in FP3 and first in FP4, Andrea Iannone seemed very well on track this morning to take pole position, thanks to a few small improvements which made the difference: “My feelings with the bike weren't bad today. We improved a little compared to yesterday, not by much, but it's always interesting to improve something. »

But contrary to what one could have hoped, the Suzuki rider ultimately only qualified seventh, however just three tenths behind the leader.

A slightly disappointing result given what he achieved this morning, but which doesn't worry him at all: “Qualifying unfortunately didn't go as I would have liked, the times were very close and many drivers had very similar times, it was incredible! Despite everything, we stayed in the fast group, and we feel strong, so we will give the best of ourselves. »

The Italian did not hide his impatience to start a race which, according to him, will be very close: “All the brands are very close and I think tomorrow will be an excellent Sunday for the people who will watch us, at home or on the circuit! »

Jerez MotoGP J.2: Chronos
1 35 Cal CRUTCHLOW Honda 1'37.653
2 26 Dani PEDROSA Honda 1'37.912 0.259 0.259
3 5 Johann ZARCO Yamaha 1'37.956 0.303 0.044
4 99 Jorge LORENZO Ducati 1'37.969 0.316 0.013
5 93 Marc MARQUEZ Honda 1'37.977 0.324 0.008
6 42 Alex RINS Suzuki 1'37.984 0.331 0.007
7 29 Andrea IANNONE Suzuki 1'37.987 0.334 0.003
8 4 Andrea DOVIZIOSO Ducati 1'38.029 0.376 0.042
9 9 Danilo PETRUCCI Ducati 1'38.086 0.433 0.057
10 46 Valentino ROSSI Yamaha 1'38.267 0.614 0.181
11 25 Maverick VIÑALES Yamaha 1'38.281 0.628 0.014
12 43 Jack MILLER Ducati 1'38.522 0.869 0.241
Q1 Results:
Q2 4 Andrea DOVIZIOSO Ducati 1'38.074
Q2 25 Maverick VIÑALES Yamaha 1'38.349 0.275 0.275
13 41 Aleix ESPARGARO Aprilia 1'38.389 0.315 0.040
14 30 Takaaki NAKAGAMI Honda 1'38.481 0.407 0.092
15 21 Franco MORBIDELLI Honda 1'38.544 0.470 0.063
16 44 Pol ESPARGARO KTM 1'38.598 0.524 0.054
17 53 Tito RABAT Ducati 1'38.610 0.536 0.012
18 12 Thomas LUTHI Honda 1'38.752 0.678 0.142
19 36 Mika KALLIO KTM 1'38.759 0.685 0.007
20 19 Alvaro BAUTISTA Ducati 1'38.838 0.764 0.079
21 38 Bradley SMITH KTM 1'38.961 0.887 0.123
22 55 Hafizh SYAHRIN Yamaha 1'39.135 1.061 0.174
23 17 Karel ABRAHAM Ducati 1'39.146 1.072 0.011
24 10 Xavier SIMEON Ducati 1'39.708 1.634 0.562
25 45 Scott REDDING Aprilia 1'39.918 1.844 0.210

All articles on Pilots: Andrea Iannone

All articles on Teams: Team Suzuki Ecstar