Ads

Barely got off his Yamaha M1 from the Monster Tech3 team after obtaining 3rd place in qualifying for the Spanish Grand Prix, his eighth consecutive front row, Johann Zarco spoke to the microphone of the official website MotoGP.com.


Johann, congratulations! One more new front line. How did you go about doing this differently from others?

Johann zarco : " I don't know ! I always believe that things are possible. We have a very good bike and I want to enjoy it. I've been feeling good since Friday, and I had a very good feeling again during FP3 on Saturday morning. Now, with the heat, FP4 was difficult, but at least when we struggle we can also prepare for the race. In qualifying, with the heat, I was also unable to find a good feeling and drive easily as I like. But with my last tire, I wasn't bad on the right side, so I tried to push even more and it came. I'm just very happy to be in 3rd position. This is again a good place to start tomorrow. We should have this warm weather, and so now, all the information we have, we have to understand it to try to fight for the victory or for the podium tomorrow.

Jerez MotoGP J.2: Chronos

1 35 Cal Crutchlow Honda 1'37.653
2 26 Dani PEDROSA Honda 1'37.912 0.259 0.259
3 5 johann zarco Yamaha 1'37.956 0.303 0.044
4 99 Jorge Lorenzo Ducati 1'37.969 0.316 0.013
5 93 Marc Márquez Honda 1'37.977 0.324 0.008
6 42 Alex Rins Suzuki 1'37.984 0.331 0.007
7 29 Andrea Iannone Suzuki 1'37.987 0.334 0.003
8 4 Andrea Dovizioso Ducati 1'38.029 0.376 0.042
9 9 Danilo PETRUCCI Ducati 1'38.086 0.433 0.057
10 46 Valentino ROSSI Yamaha 1'38.267 0.614 0.181
11 25 Maverick VIÑALES Yamaha 1'38.281 0.628 0.014
12 43 Jack Miller Ducati 1'38.522 0.869 0.241
Q1 Results:
Q2 4 Andrea Dovizioso Ducati 1'38.074
Q2 25 Maverick VIÑALES Yamaha 1'38.349 0.275 0.275
13 41 Aleix Espargaro Aprilia 1'38.389 0.315 0.040
14 30 Takaaki NAKAGAMI Honda 1'38.481 0.407 0.092
15 21 Frank MORBIDELLI Honda 1'38.544 0.470 0.063
16 44 Pol Espargaró KTM 1'38.598 0.524 0.054
17 53 Tito RABAT Ducati 1'38.610 0.536 0.012
18 12 Thomas LUTHI Honda 1'38.752 0.678 0.142
19 36 Mika Kallio KTM 1'38.759 0.685 0.007
20 19 Alvaro BAUTISTA Ducati 1'38.838 0.764 0.079
21 38 Bradley SMITH KTM 1'38.961 0.887 0.123
22 55 Hafiz Syahrin Yamaha 1'39.135 1.061 0.174
23 17 Karel ABRAHAM Ducati 1'39.146 1.072 0.011
24 10 Xavier SIMEON Ducati 1'39.708 1.634 0.562
25 45 Scott REDDING Aprilia 1'39.918 1.844 0.210

Photo credit: MotoGP.com

All articles on Pilots: John Zarco

All articles on Teams: Monster Yamaha Tech3