Ads

The Jerez circuit is located only a few kilometers from the sea and a maritime entrance appeared this morning, like last year at the Valencia Grand Prix. The start of this MotoGP session is therefore given 35 minutes late, with a duration of 20 minutes preserved, and a sun which is starting to make a timid appearance.

Marquez, Lorenzo and Rossi use large fins. The latter sets a first milestone in 1'39.973, 6 tenths ahead Iannone and Barbera while Lorenzo has a new helmet problem and has to change it.

Halfway through the session, Marquez and Lorenzo pass in front of #46. Both Yamaha riders use the Dur front tire. Vinales is 4th, but already 9 tenths behind.  Loris Baz is then 10th.

5 minutes from the checkered flag, Espargaro Pol places 6th, but it's his brother Aleix who creates the surprise by placing his Suzuki in provisional 4th place, 8 tenths behind.

Smith concludes 10th while Dovizioso must be satisfied with 11th position…

At the last second, Rossi overtakes Lorenzo.

Pos number Pile Country Team Motorcycle Km / h HIGHLIGHTS difference 1st/Prev.
1 93 Marc Márquez SPA Repsol Honda Team Honda 286.4 1'39.513
2 46 Valentino ROSSI ITA Yamaha Motor Racing Yamaha 287.5 1'39.717 0.204 / 0.204
3 99 Jorge Lorenzo SPA Yamaha Motor Racing Yamaha 291.6 1'39.751 0.238 / 0.034
4 41 Aleix Espargaro SPA Team SUZUKI ECSTAR Suzuki 283.8 1'40.297 0.784 / 0.546
5 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 286.1 1'40.421 0.908 / 0.124
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 289.0 1'40.443 0.930 / 0.022
7 44 Pol Espargaró SPA Monster Yamaha Tech 3 Yamaha 288.3 1'40.551 1.038 / 0.108
8 29 Andrea Iannone ITA Ducati Team Ducati 293.7 1'40.599 1.086 / 0.048
9 8 Hector BARBERA SPA Avintia Racing Ducati 289.3 1'40.668 1.155 / 0.069
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 286.7 1'40.789 1.276 / 0.121
11 4 Andrea Dovizioso ITA Ducati Team Ducati 291.6 1'40.795 1.282 / 0.006
12 35 Cal Crutchlow GBR Honda LCR Honda 286.0 1'40.829 1.316 / 0.034
13 76 Loris BAZ FRA Avintia Racing Ducati 283.6 1'40.859 1.346 / 0.030
14 43 Jack Miller AUS Estrella Galicia 0,0 Marc VDS Honda 284.4 1'40.982 1.469 / 0.123
15 68 Yonny HERNANDEZ COL Aspar Team MotoGP Ducati 288.1 1'41.148 1.635 / 0.166
16 45 Scott REDDING GBR OCTO Yakhnich bow Ducati 288.5 1'41.260 1.747 / 0.112
17 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 283.5 1'41.322 1.809 / 0.062
18 50 Eugene LAVERTY IRL Aspar Team MotoGP Ducati 287.8 1'41.356 1.843 / 0.034
19 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 282.5 1'41.521 2.008 / 0.165
20 51 Michael PIRRO ITA OCTO Yakhnich bow Ducati 290.4 1'41.580 2.067 / 0.059
21 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 281.3 1'41.604 2.091 / 0.024

All articles on Pilots: Marc Marquez

All articles on Teams: Repsol Honda Team