Ads

No transition between the MotoGP session and the second round of Moto3, due to the arrival of humidity at the very end of the evening!

As usual, we keep the important figures in mind to be able to judge the state of the track which benefits from good conditions (22° in the air, 21° on the ground).

Track record: 2'05.862 by Alexis Masbou in 2014
FP1 2015: 2'06.601 by Danny Kent
FP1 2016: 2'06.456 by Livio Loi
FP2 2015: 2'06.580 by Miguel Oliveria
QP 2015: 2'06.170 by Alexis Masbou

Niccolo Antonelli, fast but unhappy this morning, took command of operations ahead of Jorge Navarro and Livio Loi.

Then we notice Bagnaia's third time on a Mahindra; the Spanish driver knows how to take advantage of this track with less emphasis on power to achieve a very good performance with his official Mahindra, a fact likely to comfort his team a little. Carried away by its momentum, it will then make a drop of water without consequence.

Up front, the first run ends with Jorge Navarro's 2'06.705.
Like this morning, the following minutes saw Brad Binder take his Ktm to second position and Maria Herrera hers to 6th place. The South African driver then temporarily took command in 2'06.534.

The performance is nevertheless eclipsed by that of Bo Bendsneyder who participates in his first Grand Prix and takes, thanks to the aspiration of his teammate, the leadership in stride, in 2'06.477. Its mechanics told us that a Top 10 was more than possible this weekend…

Nicolo Bulega manages to insert himself between the two drivers of the Red Bull Ktm Ajo team, then lead the provisional classification, which presents us with the unusual spectacle of two Rookies at the top of the classification. His time of 2'06.184 puts him on par with last year's pole position. The protégé of Valentino Rossi, however, ended up falling without seriousness shortly after.

The track is visibly very fast since, a few minutes later, Livio Loi takes neither more nor less the circuit record in 2'05.832. And we're only in FP2!

The final race allowed the young Joan Mir to take second position in this session, thus taking the honorary title of best Rookie of this session.

Fabio Quartararo finished 12th, Jules Danilo 21st and Alexis Masbou 28th.

Pos number Pile Country Team Motorcycle Km / h Temps difference1st/Prev.
1 11 Livio LOI BEL RW Racing GP B.V Honda 228.5 2'05.832
2 36 Joan Mir SPA Leopard Racing KTM 227.9 2'06.160 0.328 / 0.328
3 8 Nicholas BULEGA ITA Sky Racing Team VR46 KTM 221.7 2'06.184 0.352 / 0.024
4 5 Roman FENATI ITA Sky Racing Team VR46 KTM 230.9 2'06.195 0.363 / 0.011
5 21 Francesco Bagnaia ITA ASPAR Mahindra Team Moto3 Mahindra 228.1 2'06.257 0.425 / 0.062
6 41 Brad BINDER RSA Red Bull KTM Garlic KTM 227.4 2'06.268 0.436 / 0.011
7 55 Andrea LOCATELLI ITA Leopard Racing KTM 228.7 2'06.277 0.445 / 0.009
8 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 228.6 2'06.329 0.497 / 0.052
9 23 Niccolo ANTONELLI ITA Ongetta-Rivacold Honda 224.7 2'06.337 0.505 / 0.008
10 64 Bo BENDSNEYDER NED Red Bull KTM Garlic KTM 227.8 2'06.477 0.645 / 0.140
11 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 228.6 2'06.507 0.675 / 0.030
12 20 Fabio QUARTARARO FRA Leopard Racing KTM 227.1 2'06.550 0.718 / 0.043
13 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 225.6 2'06.567 0.735 / 0.017
14 6 Maria HERRERA SPA MH6 Laglisse KTM 227.7 2'06.624 0.792 / 0.057
15 9 Jorge NAVARRO SPA Galicia Star 0,0 Honda 227.3 2'06.675 0.843 / 0.051
16 44 Aaron CANET SPA Galicia Star 0,0 Honda 225.0 2'06.681 0.849 / 0.006
17 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 229.1 2'06.714 0.882 / 0.033
18 65 Philipp OETTL GER Schedl GP Racing KTM 224.8 2'06.784 0.952 / 0.070
19 16 Andrea MIGNO ITA Sky Racing Team VR46 KTM 229.2 2'06.961 1.129 / 0.177
20 58 Juanfran GUEVARA SPA RBA Racing Team KTM 229.1 2'07.154 1.322 / 0.193
21 95 Jules DANILO FRA Ongetta-Rivacold Honda 229.5 2'07.565 1.733 / 0.411
22 89 Khairul Idham PAWI MAL Honda Team Asia Honda 225.7 2'07.581 1.749 / 0.016
23 76 Hiroki ONO JPN Honda Team Asia Honda 233.7 2'07.608 1.776 / 0.027
24 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 227.0 2'07.651 1.819 / 0.043
25 19 Gabriel RODRIGO ARG RBA Racing Team KTM 229.2 2'07.685 1.853 / 0.034
26 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 220.9 2'07.898 2.066 / 0.213
27 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 225.1 2'07.962 2.130 / 0.064
28 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 225.2 2'07.998 2.166 / 0.036
29 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 225.7 2'08.054 2.222 / 0.056
30 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 226.6 2'08.223 2.391 / 0.169
31 43 Stefano VALTULINI ITA 3570 Team Italy Mahindra 227.1 2'08.422 2.590 / 0.199
32 77 Lorenzo PETRARCA ITA 3570 Team Italy Mahindra 224.6 2'09.665 3.833 / 1.243
33 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 222.4 2'10.402 4.570 / 0.737

All articles on Pilots: Livio Law

All articles on Teams: RW Racing GP BV