Ads

Lucas Mahias and Jules Cluzel had to go through Superpole 1 to qualify for SP2.

Mahias achieved the best time ahead of Roberto Rolfo, the winner of Phillip Island, and his teammate Federico Caricasulo. Lucas therefore moved on to the next phase. Cluzel failed in fourth position, which meant he would start from fourteenth place on the grid, i.e. the fifth row.

In Superpole 2, PJ Jacobsen won with the official MV Agusta, ahead of Kenan Sofuoglu, Sheridan Morais, Kyle Smith and Lucas Mahias.

Qualification results:

  1. 1 P. JACOBSEN (MV Agusta) 1
  2. 2 K. SOFUOGLU (Kawasaki) 1'55.009
  3. 3 S. MORAIS (Yamaha) 1'55.038
  4. 4 K. SMITH (Honda) 1'55.205
  5. 5 L. MAHIAS (Yamaha) 1'55.440
  6. 6 R. ROLFO (MV Agusta) 1'55.624
  7. 7 N. TUULI (Yamaha) 1'55.667
  8. 8 H. OKUBO (Honda) 1'55.690
  9. 9 R. MULHAUSER (Honda) 1'56.038
  10. 10 C. GAMARINO (Honda) 1'56.495
  11. 11 A. ZACCONE (MV Agusta) 1'56.818 (1° ESS)
  12. 12 G. REA (Kawasaki) 1'57.118
  13. 13 F. CARICASULO (Yamaha) 1'55.576
  14. 14 J. CLUZEL (Honda) 1'55.737
  15. 15 Mr. CANDUCCI (Kawasaki)
  16. 16 L. STAPLEFORD (Triumph) 1'56.04
  17. 17 Z. KHAIRUDDIN (Kawasaki) 1'56.310
  18. 18 K. RYDE (Kawasaki) 1'56.614
  19. 19 K. WATANABE (Kawasaki) 1'56.724
  20. 20 L. CRESSON (Yamaha) 1'56.976
  21. 21 H. SOOMER (Honda) 1'57.333 (2° ESS)
  22. 22 A. WAGNER(Honda) 1'57.360
  23. 23 R. HARTOG (Kawasaki) 1'57.518 (3° ESS)
  24. 24 S. HILL (Triumph) 1'57.741
  25. 25 N. CALERO (Kawasaki) 1
  26. 26 X. CARDELUS (MV Agusta)
  27. 27 L. EPIS (Kawasaki) 1
  28. 28 J. VAN SIKKELERUS (Yamaha) 1'58.600 (4° ESS)
  29. 29 P. SEBESTYÉN (Kawasaki) 1'58.638 (5° ESS)
  30. 30 H. KUNIKAWA (Honda) 1'59.015 (6° ESS)
  31. 31 J. CRETARO (Suzuki) 1'59.382 (7° ESS)
  32. 32 C. LONDON (Suzuki) 1'59.479 (8° ESS)
  33. 33 N. AL MALKI (Kawasaki) 1'59.917
  34. 34 D. PIZZOLI (MV Agusta) 2'04.532

Reference times:

Test record: 1'53.138 by Jules Cluzel (MV Agusta) in 2015

Lap record: 1'54.605 by PJ Jacobsen (Honda) in 2015

Here is the hours which Jules and Lucas will ride:

Sunday, April 2

9:00 a.m. to 09:15 a.m.: warm-up

11:30: Race

Xavi Fores, unhappy during the first Superbike round (© worldsbk.com)

SUPERSTOCK 1000: Florian Marino sixth and Jérémy Guarnoni ninth in qualifying

Superstock 1000 qualifying results:

  1. 1 M. RINALDI (Ducati) 1'52.245
  2. 2 M. SCHEIB (Aprilia) 1
  3. 3 M. FACCANI (BMW) 1'52.626
  4. 4 M. JONES (Ducati) 1'52.796
  5. 5 R. TAMBURINI (Yamaha) 1'52.812
  6. 6 F. MARINO (Yamaha) 1'53.151
  7. 7 T. RAZGATLIOGLU (Kawasaki) 1'53.154
  8. 8 I. MYKHALCHYK (Kawasaki) 1'53.284
  9. 9 J. GUARNONI (Kawasaki) 1
  10. 10 L. VITALI (Aprilia) 1'53.674
  11. 11 M. FRITZ (Yamaha) 1'53.802
  12. 12 F. SANDI ITA (BMW) 1'53.840
  13. 13 L. MARCONI (Yamaha) 1'54.097
  14. 14 F. D’ANNUNZIO (BMW) 1
  15. 15 S. SUCHET (BMW) 1
  16. 16 M. MOSER (Kawasaki) 1'54.711
  17. 17 K. MANFREDI (Kawasaki) 1'54.724
  18. 18 J. PUFFE (BMW) 1
  19. 19 W. TESSES (Kawasaki) 1
  20. 20 A. TUCCI (Yamaha) 1'55.289
  21. 21 A. SCHACHT (Ducati) 1'55.408
  22. 22 X. PINSACH (Kawasaki) 1'55.509
  23. 23 E. PUSCEDDU (Suzuki) 1'55.585
  24. 24 F. SANCHIONI (BMW) 1'55.807
  25. 25 B. LEU (Yamaha) 1'55.925
  26. 26 T. FINSTERBUSCH (Kawasaki) 1'55.966
  27. 27 R. CECCHINI (Kawasaki) 1'56.022
  28. 28 A. BERNARDI (BMW) 1'56.168
  29. 29 G. SCOTT (Kawasaki) 1'57.067
  30. 30 A. NOCCO (Kawasaki) 1'57.156
  31. 31 Mr. SBAIZ (BMW) 1
  32. 32 M. CUDEVILLE (Kawasaki) 1

Reference times:

Test record: 1'52.577 by Morenzo Savadori (Aprilia) in 2015

Lap record: 1'53.134 by Roberto Tamburini (BMW) in 2015

All articles on Pilots: Lucas Mahias