Ads

The light shower that fell this morning is only a distant memory and even if the second bikes of the MotoGP riders are lined up in the pit lane without a rear wheel, no one expects the slightest drop of water during this session .

Of water, perhaps, but of oil, yes, since Yonny Hernandez visibly loses a few drops after a few moments in the session.

This did not prevent the two official Yamahas from taking command midway through the session, Lorenzo preceding then Red by about a tenth. It is at this moment that Marc Marquez initially leads, with an advantage of 2 tenths, before falling without gravity at turn #1.

Five minutes from the checkered flag, we have Marquez in the lead but in the pits, Rossi 2 tenths behind, Vinales et Paul Espargaro in a pocket handkerchief.

Dovizioso launches his offensive 2 minutes before the end of the session, and places himself 3e, between the two Yamaha factory.

1 93 Marc Márquez Honda 1'33.068
2 46 Valentino ROSSI Yamaha 1'33.138 0.070 0.070
3 51 Michael PIRRO Ducati 1'33.318 0.250 0.180
4 4 Andrea Dovizioso Ducati 1'33.340 0.272 0.022
5 99 Jorge Lorenzo Yamaha 1'33.369 0.301 0.029
6 44 Pol Espargaró Yamaha 1'33.391 0.323 0.022
7 25 Maverick VIÑALES Suzuki 1'33.426 0.358 0.035
8 41 Aleix Espargaro Suzuki 1'33.549 0.481 0.123
9 35 Cal Crutchlow Honda 1'33.631 0.563 0.082
10 8 Hector BARBERA Ducati 1'33.692 0.624 0.061
11 45 Scott REDDING Ducati 1'33.735 0.667 0.043
12 26 Dani PEDROSA Honda 1'33.771 0.703 0.036
13 19 Alvaro BAUTISTA Aprilia 1'34.119 1.051 0.348
14 9 Danilo PETRUCCI Ducati 1'34.199 1.131 0.080
15 6 Stefan BRADL Aprilia 1'34.319 1.251 0.120
16 53 Tito RABAT Honda 1'34.628 1.560 0.309
17 22 Alex LOWES Yamaha 1'34.654 1.586 0.026
18 50 Eugene LAVERTY Ducati 1'34.863 1.795 0.209
19 68 Yonny HERNANDEZ Ducati 1'34.973 1.905 0.110
20 12 Javier FORES Ducati 1'35.545 2.477 0.572
43 Jack Miller Honda

All articles on Pilots: Marc Marquez

All articles on Teams: Repsol Honda Team