Ads

An overall performance which nevertheless shows the progress made by Aprilia. The fact remains that you have to stay on your wheels and this is what Bautista brilliantly achieved, unlike his teammate. Redding therefore takes the chestnuts out of the fire and joins his teammate Petrucci in Q.2.

 

Motegi MotoGP 2015 2016
FP1 1'45.432 Jorge Lorenzo 1'45.786 Andrea Dovizioso
FP2 1'44.731 Jorge Lorenzo 1'45.151 Jorge Lorenzo
FP3 1'44.089 Jorge Lorenzo  1'44.987 Marc Marquez
FP4 1'45.000 Jorge Lorenzo  1'45.304 Marc Marquez
Q1 1'45.030 Maverick Vinales
Q2 1'43.790 Jorge Lorenzo
WU (wet) 1'55.235 Dani Pedrosa
All time lap record 1'43.790 Jorge Lorenzo
Running (wet) Pedrosa, Lorenzo, Rossi

 

Miller is fourth in the exercise ahead of Smith. It lit up follows and dominates the regulars Hernandez, Rabat and Laverty. Baz will start twentieth and the replacement of Pedrosa Aoyama definitely last behind Mike Jones replacement of Barbera at Avintia.

Motegi MotoGP Q.1: Chronos compilation crash.net

1. Álvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 45.614s [Lap 6/8] 300km/h (Top Speed)
2. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 45.708s +0.094s [8/8] 303km/h

3. Stefan bradl GER Factory Aprilia Gresini (RS-GP) 1m 45.823s +0.209s [3/6] 301km/h
4. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 46.347s +0.733s [7/8] 301km/h
5. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 46.593s +0.979s [4/4] 303km/h
6. Katsuyuki Nakasuga JPN Yamalube Yamaha Factory Racing (YZR-M1) 1m 46.627s +1.013s [4/7] 300km/h
7. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 46.705s +1.091s [7/8] 302km/h
8. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 46.753s +1.139s [8/8] 301km/h
9. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 47.060s +1.446s [8/8] 305km/h
10. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 47.501s +1.887s [6/6] 296km/h
11. Mike Jones AUS Avintia Racing (Desmosedici GP14.2) 1m 47.631s +2.017s [8/8] 302km/h
12. Hiroshi Aoyama JPN Repsol Honda Team (RC213V) 1m 47.788s +2.174s [8/8] 307km/h

All articles on Pilots: Álvaro Bautista, Scott Redding

All articles on Teams: Aprilia Racing Team Gresini, Octo Pramac Yakhnich