Ads

Despite a morale blow this winter when he learned that his contract with Pramac would not be renewed next year, Danilo has not lost the desire to achieve a good result. On the contrary, it seems to have motivated him and he showed himself supremely during this first day of testing in Qatar.

The initial session took place without any particular relief, with an honest ninth place in 1'56.076, 0.710 behind leader Andrea Dovizioso. It was during the second session that Petrux launched the big attack and took the second time in 1'54.367, a huge leap forward which brought him closer to 0.006 from Dovizioso. Alex Rins was close behind with his Suzuki, but Jorge Lorenzo with a Desmosedici identical to Danilo's was just over three tenths behind.

According to Danilo Petrucci, « I'm very happy with what we did today.

“We had very good feelings during the tests and I am happy to have confirmed these feelings.

“My position in the ranking is very good but it is clear that we have not done anything yet: we will have to fight tomorrow."

Danilo told Sky Sport: “In the tests here, I was strong. I could still do the same times, but I had been there for three days when I had my best time. I had a time that I had never done here. I did it, but I didn't feel good on the bike.

“In my opinion there is a lot to do because unfortunately the practice sessions are very few and you can only do 3-4 fast laps each time. »

For his teammate Jack Miller, who are " I'm not happy with my position but I'm positive because the pace is encouraging.

“We had some problems with this circuit during the last official tests and we are working to improve day by day.

“We are all very close, so I have confidence for tomorrow. »

First day standings :

1 4 A.DOVIZIOSO ITA Ducati Team DUCATI 1'55.366 12 1'54.361 15

2 9 D.PETRUCCI ITA Alma Pramac Racing DUCATI 1'56.076 10 1'54.367 14 0.006 0.006

3 42 A.RINS SPA Team SUZUKI ECSTAR SUZUKI 1'55.997 16 1'54.458 19 0.097 0.091

4 99 J.LORENZO SPA Ducati Team DUCATI 1'55.888 9 1'54.831 15 0.470 0.373

5 29 A.IANNONE ITA Team SUZUKI ECSTAR SUZUKI 1'55.816 17 1'54.841 19 0.480 0.010

6 93 M.MARQUEZ SPA Repsol Honda Team HONDA 1'55.743 17 1'54.850 15 0.489 0.009

7 26 D.PEDROSA SPA Repsol Honda Team HONDA 1'56.265 17 1'54.851 17 0.490 0.001

8 35 C.CRUTCHLOW GBR LCR Honda CASTROL HONDA 1'55.989 9 1'54.852 15 0.491 0.001

9 46 V.ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1'55.427 16 1'54.853 15 0.492 0.001

10 5 J.ZARCO FRA Monster Yamaha Tech 3 YAMAHA 1'55.943 15 1'54.912 18 0.551 0.059

11 25 M.VIÑALES SPA Movistar Yamaha MotoGP YAMAHA 1'56.130 19 1'55.195 16 0.834 0.283

12 41 A.ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1'56.313 11 1'55.236 13 0.875 0.041

13 53 T.RABAT SPA Reale Avintia Racing DUCATI 1'56.111 17 1'55.308 16 0.947 0.072

14 43 J.MILLER AUS Alma Pramac Racing DUCATI 1'56.680 16 1'55.360 16 0.999 0.052

15 30 T.NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'57.183 13 1'55.694 18 1.333 0.334

16 45 S.REDDING GBR Aprilia Racing Team Gresini APRILIA 1'57.115 13 1'55.718 12 1.357 0.024

17 44 P.ESPARGARO SPA Red Bull KTM Factory Racing KTM 1'56.999 14 1'55.919 13 1.558 0.201

18 21 F.MORBIDELLI ITA EG 0,0 Marc VDS HONDA 1'57.273 13 1'55.965 15 1.604 0.046

19 12 T.LUTHI SWI EG 0,0 Marc VDS HONDA 1'57.211 14 1'56.242 12 1.881 0.277

20 38 B.SMITH GBR Red Bull KTM Factory Racing KTM 1'57.389 18 1'56.260 16 1.899 0.018

21 17 K.ABRAHAM CZE Angel Nieto Team DUCATI 1'59.462 9 1'56.394 17 2.033 0.134

22 55 H.SYAHRIN MAL Monster Yamaha Tech 3 YAMAHA 1'56.544 17 1'56.454 16 2.093 0.060

23 19 A.BAUTISTA SPA Angel Nieto Team DUCATI 1'56.528 14 1'56.990 5 2.167 0.074

24 10

Photos © Pramac Racing

All articles on Pilots: Danilo Petrucci

All articles on Teams: Alma Pramac