Ads

Maverick Vinales Did he sign a two-year lease with Yamaha or was he sentenced to two years of hard labor in Iwata? Listening to it since the middle of last season, this offseason and again at the end of this first day of a Qatar Grand Prix which opens the 2018 campaign, we would lean towards punishment. The Spaniard actually finished his performance eleventh, more than eight tenths behind leader Dovizioso and last driver of the top trio in M1. Nothing to rejoice about, indeed.

What's more, his analysis is depressingly redundant. Casa Particular in Viñales, in Losail, preaches in the desert: “ it's like during the tests and since the tests were difficult, I didn't expect anything better in truth. We have to continue working on the bike, developing it, because I'm not good on it. It's always the same, we know where we need to improve. We are losing grip at the rear and that doesn't help the work at the front ».

He even claims: “ we're going to have to make some big changes for Saturday. We are going to have to take a new direction. I'm using the 2016 chassis with slight modifications, so I don't think our issues are with the chassis. It's the electronics that are the problem. We have our work cut out for us to manage rear tire wear, especially over the distance of a Grand Prix. ».

 

MotoGP #QatarGP Losail J.1: Chronos

1 4 Andrea Dovizioso Ducati 1'54.361
2 9 Danilo PETRUCCI Ducati 1'54.367 0.006 0.006
3 42 Alex Rins Suzuki 1'54.458 0.097 0.091
4 99 Jorge Lorenzo Ducati 1'54.831 0.470 0.373
5 29 Andrea Iannone Suzuki 1'54.841 0.480 0.010
6 93 Marc Márquez Honda 1'54.850 0.489 0.009
7 26 Dani PEDROSA Honda 1'54.851 0.490 0.001
8 35 Cal Crutchlow Honda 1'54.852 0.491 0.001
9 46 Valentino ROSSI Yamaha 1'54.853 0.492 0.001
10 5 johann zarco Yamaha 1'54.912 0.551 0.059
11 25 Maverick VIÑALES Yamaha 1'55.195 0.834 0.283
12 41 Aleix Espargaro Aprilia 1'55.236 0.875 0.041
13 53 Tito RABAT Ducati 1'55.308 0.947 0.072
14 43 Jack Miller Ducati 1'55.360 0.999 0.052
15 30 Takaaki NAKAGAMI Honda 1'55.694 1.333 0.334
16 45 Scott REDDING Aprilia 1'55.718 1.357 0.024
17 44 Pol Espargaró KTM 1'55.919 1.558 0.201
18 21 Frank MORBIDELLI Honda 1'55.965 1.604 0.046
19 12 Thomas LUTHI Honda 1'56.242 1.881 0.277
20 38 Bradley SMITH KTM 1'56.260 1.899 0.018
21 17 Karel ABRAHAM Ducati 1'56.394 2.033 0.134
22 55 Hafiz Syahrin Yamaha 1'56.454 2.093 0.060
23 19 Alvaro BAUTISTA Ducati 1'56.990 2.629 0.536
24 10 Xavier SIMEON Ducati 1'57.765 3.404 0.775

All articles on Pilots: Maverick Vinales

All articles on Teams: Movistar Yamaha MotoGP