Marc Marquez missed pole position at Qatar, but as it was not his objective, he does not feel the slightest regret. Especially since his time also made him beat the record previously held by Lorenzo for ten years. A performance which is now the prerogative of another rider on a Yamaha: Johann Zarco. But it is not so much the Frenchman that the World Champion fears for the Sunday race.
Marc Márquez is happy with his fate with this second position on the first row. Especially since his ambitions were more measured in this exercise which he had given, like many, only to Ducati. But these were not quite there, a boon for the Honda official who, however, warns: “ I'm happy with this first line because my goal was to be on the second. But you have to realize that the fastest here is not on the front line ».

03 Qatar TEST MotoGP circuit of Losail 1, 2 and 3 of March of 2018
An allusion to a Dovizioso who will start only fifth, behind Crutchlow, who is also an official Honda rider. “ I had a good lap, my pace isn't bad for the race, and that's what's most important. But it will be tight. We saw during FP4 that everyone was capable of running in the 1'55 range. Dovi and Petrucci are perhaps even a little better. We still need to surround the tires. The Grand Prix will be undecided. You will have to be there from the first laps then see for the checkered flag ».
The other official Honda in the hands of Pedrosa will start seventh.
MotoGP #QatarGP Losail J.2: Chronos
| 1 | 5 | johann zarco | Yamaha | 1'53.680 | ||
| 2 | 93 | Marc Márquez | Honda | 1'53.882 | 0.202 | 0.202 |
| 3 | 9 | Danilo PETRUCCI | Ducati | 1'53.887 | 0.207 | 0.005 |
| 4 | 35 | Cal Crutchlow | Honda | 1'54.072 | 0.392 | 0.185 |
| 5 | 4 | Andrea Dovizioso | Ducati | 1'54.074 | 0.394 | 0.002 |
| 6 | 42 | Alex Rins | Suzuki | 1'54.339 | 0.659 | 0.265 |
| 7 | 26 | Dani PEDROSA | Honda | 1'54.368 | 0.688 | 0.029 |
| 8 | 46 | Valentino ROSSI | Yamaha | 1'54.389 | 0.709 | 0.021 |
| 9 | 99 | Jorge Lorenzo | Ducati | 1'54.431 | 0.751 | 0.042 |
| 10 | 43 | Jack Miller | Ducati | 1'54.449 | 0.769 | 0.018 |
| 11 | 29 | Andrea Iannone | Suzuki | 1'54.619 | 0.939 | 0.170 |
| 12 | 25 | Maverick VIÑALES | Yamaha | 1'54.707 | 1.027 | 0.088 |
| Q1 Results: | ||||||
| Q2 | 43 | Jack Miller | Ducati | 1'54.634 | ||
| Q2 | 25 | Maverick VIÑALES | Yamaha | 1'54.637 | 0.003 | 0.003 |
| 13 | 41 | Aleix Espargaro | Aprilia | 1'55.140 | 0.506 | 0.503 |
| 14 | 21 | Frank MORBIDELLI | Honda | 1'55.169 | 0.535 | 0.029 |
| 15 | 55 | Hafiz Syahrin | Yamaha | 1'55.258 | 0.624 | 0.089 |
| 16 | 53 | Tito RABAT | Ducati | 1'55.273 | 0.639 | 0.015 |
| 17 | 45 | Scott REDDING | Aprilia | 1'55.380 | 0.746 | 0.107 |
| 18 | 12 | Thomas LUTHI | Honda | 1'55.381 | 0.747 | 0.001 |
| 19 | 17 | Karel ABRAHAM | Ducati | 1'55.392 | 0.758 | 0.011 |
| 20 | 38 | Bradley SMITH | KTM | 1'55.553 | 0.919 | 0.161 |
| 21 | 19 | Alvaro BAUTISTA | Ducati | 1'55.638 | 1.004 | 0.085 |
| 22 | 44 | Pol Espargaró | KTM | 1'55.706 | 1.072 | 0.068 |
| 23 | 30 | Takaaki NAKAGAMI | Honda | 1'56.401 | 1.767 | 0.695 |
| 24 | 10 | Xavier SIMEON | Ducati | 1'56.545 | 1.911 | 0.144 |






























