After a very chaotic French Grand Prix at the start, the British Grand Prix at Silverstone was also full of twists and turns, especially for French fans who, like at Le Mans, were subjected to a very intense emotional roller coaster.
In this regard, we can only be proud of our two representatives and feel immense sadness for one, joy for the other. Respect, gentlemen!
This parenthesis closed, it was said that Silverstone would give us a final twist when, a few seconds after the end of the race, a message from the FIM MotoGP stewards indicated that the tire pressures of Luca marini, Enea Bastianini, Lorenzo Savadori and Somkiat Chantra were under investigation.
Suffice it to say, when we see this message, we already know that the drivers concerned will have their race times increased by 16 seconds, even if it is not yet official at this point. The official announcement came several hours after the finish, and leads to some changes to the final result of the Grand Prix.
The big loser is Luca Marini, because after crossing the finish line in 8th position, he now finds himself 15th, losing 7 points in the process. This drops him from 11th to 13th place in the world championship. MotoGP.
A good sport, Valentino Rossi's brother shows a certain fatalism: "After the race, we received a penalty for the rear tire pressure. As I said, the rear behavior was different: it wasn't a mistake from the team or Michelin, it just happened. I accept the penalty because it's the rule, it's a shame to end a weekend like this."
For the other three, it doesn't change much since they were out of the points zone anyway.
Final ranking:
In the championship:
Pos | Rider | Num | Nation | Points | Team |
---|---|---|---|---|---|
1 | MarquezMarc | 93 | SPA | 196 | DucatiLenovoTeam |
2 | MarquezAlex | 73 | SPA | 172 | Team Gresini Racing MotoGP |
3 | bagnaiaFrancesco | 63 | ITA | 124 | DucatiLenovoTeam |
4 | Morbidelyfranc | 21 | ITA | 98 | Pertamina Enduro VR46 Racing Team |
5 | zarcoJohann | 5 | FRA | 97 | Honda LCR |
6 | By GiannantonioFabio | 49 | ITA | 88 | Pertamina Enduro VR46 Racing Team |
7 | BezzecchiFRAME | 72 | ITA | 69 | aprilia-racing |
8 | QuarterlyFabio | 20 | FRA | 59 | Monster Energy Yamaha MotoGP |
9 | AcostaPedro | 37 | SPA | 58 | Red Bull KTM Factory Racing |
10 | AldegeurFermin | 54 | SPA | 56 | Team Gresini Racing MotoGP |
11 | VinalesMaverick | 25 | SPA | 45 | Red Bull KTM Tech 3 |
12 | OguraAi | 79 | JPN | 43 | Trackhouse Racing |
13 | MariniLuca | 10 | ITA | 38 | Honda HRC Castrol |
14 | BinderBrad | 33 | RSA | 34 | Red Bull KTM Factory Racing |
15 | bastianiniAeneas | 23 | ITA | 31 | Red Bull KTM Tech 3 |
16 | MillerJacks | 43 | AUS | 29 | Prima Pramac Yamaha |
17 | KidneysAlex | 42 | SPA | 26 | Monster Energy Yamaha MotoGP |
18 | FernandezRaul | 25 | SPA | 19 | Trackhouse Racing |
19 | MirJoan | 36 | SPA | 18 | Honda HRC Castrol |
20 | NakagamiTakaaki | 30 | JPN | 10 | HRC Test Team |
21 | SavadoriLorenzo | 32 | ITA | 8 | aprilia-racing |
22 | FernandezAugusto | 7 | SPA | 3 | Prima Pramac Yamaha |
23 | Olive treeMiguel | 88 | POR | 2 | Prima Pramac Yamaha |
Silverstone Grand Prix