Ads

Tuscany is often connoted with hilly landscapes, gentleness of life and great sunshine; “it looks like the south”…

But this morning, it's rather cold, black skies and light rain which are present for the first free practice session of this 2016 Italian Grand Prix.

To beat the circuit record, obtained as well as the 2015 pole in 1'56.615 by Danny Kent, you will therefore have to know how to be patient, in the same way that the 1'58.247 achieved by Enea Bastianini in FP1 2015 should not be approached.

Disruptive elements that do not suit Fabio Quartararo, whose current strategy consists of sacrificing the first free sessions in order to tune up your bike… for the dry!

While around twenty drivers take to the track on wet tires, we will remember the current championship standings; Brad Binder (102), Jorge Navarro (78), Romano Fenati (67) and Nicolo Bulega (47).

The latter two will wear a green and red livery on Sunday, for their home Grand Prix.

From the first lap, Adam Norrodin became aware that the conditions were precarious at turn #2.

The first run saw a great fight between the two Aspar drivers, Jorge Martin and Francesco Bagnaia, and Nicolo Bulega. In the end, it was the white Mahindras which proved to be the fastest, in 2'13.063.

The second run saw Gabriel Rodrigo lower the best time to 2.12.450 while Khairul Idham Pawi began to show up in 4th position, even though he did not know the circuit. But we know that the Malaysian pilot likes these mixed conditions…
For the moment, Binder, Bastianini, Antonelli, Navarro, Kornfeil and Danilo have still not taken to the track.

During the last run, Bulega first took the provisional lead by registering 1'12.271, but it was the replacement Lorenzo Dalla Porta who really stood out on the handlebars of Phillip Öttl's KTM, the latter having been injured on the wrist in France; 2'11.989.

The final race, however, saw the times sink under the blows of the Honda Asia team drivers who rode together and broke the 2'10 mark with Pawi in 2'09.992.

The French and Belgian drivers range from 9th to 25th position, Alexis Masbou doing well in these difficult conditions.

Pos number Pile Country Team Motorcycle Km / h HIGHLIGHTS difference1st/Prev.
1 89 Khairul Idham PAWI MAL Honda Team Asia Honda 226.0 2'09.992
2 76 Hiroki ONO JPN Honda Team Asia Honda 228.0 2'10.001 0.009 / 0.009
3 21 Francesco Bagnaia ITA ASPAR Mahindra Team Moto3 Mahindra 222.2 2'10.143 0.151 / 0.142
4 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 219.6 2'10.205 0.213 / 0.062
5 8 Nicholas BULEGA ITA Sky Racing Team VR46 KTM 225.0 2'10.288 0.296 / 0.083
6 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 219.2 2'10.329 0.337 / 0.041
7 48 Lorenzo FROM THE DOOR ITA Schedl GP Racing KTM 219.7 2'10.426 0.434 / 0.097
8 19 Gabriel RODRIGO ARG RBA Racing Team KTM 219.4 2'10.465 0.473 / 0.039
9 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 226.7 2'10.738 0.746 / 0.273
10 23 Niccolo ANTONELLI ITA Ongetta-Rivacold Honda 221.5 2'10.826 0.834 / 0.088
11 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 224.7 2'11.078 1.086 / 0.252
12 64 Bo BENDSNEYDER NED Red Bull KTM Garlic KTM 222.2 2'11.317 1.325 / 0.239
13 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 221.4 2'11.411 1.419 / 0.094
14 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 229.8 2'11.479 1.487 / 0.068
15 36 Joan Mir SPA Leopard Racing KTM 220.9 2'11.531 1.539 / 0.052
16 16 Andrea MIGNO ITA Sky Racing Team VR46 KTM 226.8 2'11.556 1.564 / 0.025
17 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 228.8 2'11.575 1.583 / 0.019
18 44 Aaron CANET SPA Galicia Star 0,0 Honda 222.4 2'11.621 1.629 / 0.046
19 11 Livio LOI BEL RW Racing GP B.V Honda 223.7 2'11.621 1.629
20 5 Roman FENATI ITA Sky Racing Team VR46 KTM 226.4 2'11.672 1.680 / 0.051
21 58 Juanfran GUEVARA SPA RBA Racing Team KTM 227.1 2'12.142 2.150 / 0.470
22 20 Fabio QUARTARARO FRA Leopard Racing KTM 222.8 2'12.466 2.474 / 0.324
23 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 226.9 2'12.501 2.509 / 0.035
24 6 Maria HERRERA SPA MH6 Team KTM 220.4 2'12.599 2.607 / 0.098
25 95 Jules DANILO FRA Ongetta-Rivacold Honda 222.4 2'12.608 2.616 / 0.009
26 55 Andrea LOCATELLI ITA Leopard Racing KTM 223.4 2'13.491 3.499 / 0.883
27 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 219.7 2'13.689 3.697 / 0.198
28 43 Stefano VALTULINI ITA 3570 Team Italy Mahindra 224.1 2'14.384 4.392 / 0.695
29 41 Brad BINDER RSA Red Bull KTM Garlic KTM 218.2 2'14.588 4.596 / 0.204
30 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 216.4 2'15.427 5.435 / 0.839
31 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 217.6 2'15.915 5.923 / 0.488
32 77 Lorenzo PETRARCA ITA 3570 Team Italy Mahindra 218.2 2'16.126 6.134 / 0.211
37 Davide PIZZOLI ITA Procercasa – 42 Motorsport KTM 223.6 2'19.802 9.810 / 3.676
9 Jorge NAVARRO SPA Galicia Star 0,0 Honda

All articles on Pilots: Khairul Idham Pawi

All articles on Teams: Honda Team Asia