Ads

Very pleasant conditions for this morning Moto3 warm-up in the sumptuous setting of the Mugello circuit; big blue sky, 16° in the air and 15° on the track.

The warm-up is, however, of limited importance, given the many aspirations that will take place during the race, which will start at 11 a.m.

The team drivers Sky VR46, who made the best times yesterday, are wearing KTMs and specific leathers this morning displaying the colors of the Italian flag.

However, they are not the ones who achieve the best time, nor even Niccolo Antonelli who, yesterday, had seen his Honda cut in two in the last bend, after a violent impact against protection, and therefore wanted to reassure himself this morning, but well Enea Bastianini who nevertheless only had a few minutes, and one quick turn, following clutch problems. Respect !

On the French side, it is still mixed, with the 19th place of “ Jules", the 22nd "ofAlexis » and the 25th of “ Fabio"

A session which saw the minor fall of Gabriel Rodrigo.

Pos number Pile Country Team Motorcycle Km / h HIGHLIGHTS difference1st/Prev.
1 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 233.4 1'58.701
2 23 Niccolo ANTONELLI ITA Ongetta-Rivacold Honda 231.6 1'58.756 0.055 / 0.055
3 8 Nicholas BULEGA ITA Sky Racing Team VR46 KTM 232.4 1'58.900 0.199 / 0.144
4 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 240.1 1'59.038 0.337 / 0.138
5 21 Francesco Bagnaia ITA ASPAR Mahindra Team Moto3 Mahindra 235.5 1'59.117 0.416 / 0.079
6 76 Hiroki ONO JPN Honda Team Asia Honda 234.6 1'59.237 0.536 / 0.120
7 9 Jorge NAVARRO SPA Galicia Star 0,0 Honda 232.6 1'59.285 0.584 / 0.048
8 16 Andrea MIGNO ITA Sky Racing Team VR46 KTM 229.7 1'59.364 0.663 / 0.079
9 48 Lorenzo FROM THE DOOR ITA Schedl GP Racing KTM 237.7 1'59.370 0.669 / 0.006
10 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 236.0 1'59.450 0.749 / 0.080
11 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 236.9 1'59.563 0.862 / 0.113
12 89 Khairul Idham PAWI MAL Honda Team Asia Honda 237.5 1'59.579 0.878 / 0.016
13 55 Andrea LOCATELLI ITA Leopard Racing KTM 236.9 1'59.641 0.940 / 0.062
14 41 Brad BINDER RSA Red Bull KTM Garlic KTM 235.5 1'59.642 0.941 / 0.001
15 58 Juanfran GUEVARA SPA RBA Racing Team KTM 233.7 1'59.678 0.977 / 0.036
16 5 Roman FENATI ITA Sky Racing Team VR46 KTM 232.2 1'59.806 1.105 / 0.128
17 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 236.1 1'59.858 1.157 / 0.052
18 44 Aaron CANET SPA Galicia Star 0,0 Honda 235.8 1'59.859 1.158 / 0.001
19 95 Jules DANILO FRA Ongetta-Rivacold Honda 234.9 1'59.939 1.238 / 0.080
20 64 Bo BENDSNEYDER NED Red Bull KTM Garlic KTM 237.5 1'59.995 1.294 / 0.056
21 11 Livio LOI BEL RW Racing GP B.V Honda 240.8 2'00.071 1.370 / 0.076
22 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 235.7 2'00.084 1.383 / 0.013
23 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 231.7 2'00.278 1.577 / 0.194
24 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 235.7 2'00.282 1.581 / 0.004
25 20 Fabio QUARTARARO FRA Leopard Racing KTM 234.0 2'00.354 1.653 / 0.072
26 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 234.7 2'00.444 1.743 / 0.090
27 6 Maria HERRERA SPA MH6 Team KTM 240.4 2'00.589 1.888 / 0.145
28 36 Joan Mir SPA Leopard Racing KTM 236.6 2'00.608 1.907 / 0.019
29 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 234.4 2'00.871 2.170 / 0.263
30 77 Lorenzo PETRARCA ITA 3570 Team Italy Mahindra 237.2 2'00.914 2.213 / 0.043
31 19 Gabriel RODRIGO ARG RBA Racing Team KTM 235.7 2'01.272 2.571 / 0.358
32 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 233.2 2'01.748 3.047 / 0.476
33 43 Stefano VALTULINI ITA 3570 Team Italy Mahindra 232.8 2'02.282 3.581 / 0.534

All articles on Pilots: Enea Bastianini

All articles on Teams: Gresini Racing Moto3