Ads

Cool, windy, but no rain. The British Grand Prix opens with a Sunday of races at staggered times. It was Oettl who set the tone in Moto3 this morning while four Mahindras were in the top 6.

Silverstone

2015 2016
Moto3 Chrono Pile Chrono

Pile

FP1 2'15.568 Jorge Navarro 2'15.748 Francis Bagnaia
FP2 2'14.459 Roman Fenati 2'14.420 Jorge Navarro
FP3 2'13.785 George Martin 2'13.882 Jorge Navarro
QP 2'12.440 Jorge Navarro  2'33.642s  Francis Bagnaia
Best lap 2'12.440 Jorge Navarro

It was a warm-up session that lived up to its name and took place on a Silverstone track that barely warmed to 13°. The clouds are there but holding back their drops while the wind is still present. The bitumen being still wet in places, the drivers began their Sunday with complete caution.

So careful in fact that tenors stayed warm. Jules Danilo, NAVARRO, Canet, bastianini and the championship leader Brad Binder thus did not record a time. The others got into the mix, starting with Oettl, best time ahead of the latest winner McPhee on his Peugeot Mahindra.

There are also no less than four Mahindras in the first six since the pole sitter I bathedis in the leading trio ahead of Manzi, Locatelli and the replacement for Alexis Masbou, Arenas. Maria Herrera is seventh ahead of Bulega and Antonelli while Dalla Portwho is official in place of Fenati within the VR46 team in eleventh place. fabio quartararo is thirteenth.

Silverstone, Moto3, WU: Chronos

1 65 Philipp OETTL KTM 2'27.194
2 17 John MCPHEE Peugeot 2'27.377 0.183 0.183
3 21 Francesco Bagnaia Mahindra 2'28.653 1.459 1.276
4 62 Stefano MANZI Mahindra 2'29.274 2.080 0.621
5 55 Andrea LOCATELLI KTM 2'29.420 2.226 0.146
6 12 Albert Arenas Peugeot 2'29.597 2.403 0.177
7 6 Maria HERRERA KTM 2'29.697 2.503 0.100
8 8 Nicholas BULEGA KTM 2'30.077 2.883 0.380
9 23 Niccolo ANTONELLI Honda 2'30.127 2.933 0.050
10 77 Lorenzo PETRARCA Mahindra 2'30.219 3.025 0.092
11 48 Lorenzo FROM THE DOOR KTM 2'30.789 3.595 0.570
12 53 Marco BEZZECCHI Mahindra 2'30.805 3.611 0.016
13 20 Fabio QUARTARARO KTM 2'30.817 3.623 0.012
14 4 Fabio DI GIANNANTONIO Honda 2'31.049 3.855 0.232
15 64 Bo BENDSNEYDER KTM 2'31.115 3.921 0.066
16 24 Tatsuki SUZUKI Mahindra 2'31.523 4.329 0.408
17 19 Gabriel RODRIGO KTM 2'31.551 4.357 0.028
18 42 Marcos RAMIREZ Mahindra 2'31.868 4.674 0.317
19 36 Joan Mir KTM 2'32.067 4.873 0.199
20 40 Darryn BINDER Mahindra 2'32.126 4.932 0.059
21 58 Juanfran GUEVARA KTM 2'32.280 5.086 0.154
22 11 Livio LOI Honda 2'32.610 5.416 0.330
23 7 Adam NORRODIN Honda 2'34.914 7.720 2.304
24 84 Jakub KORNFEIL Honda 2'35.913 8.719 0.999
25 88 Jorge MARTIN Mahindra 2'36.026 8.832 0.113
26 16 Andrea MIGNO KTM 2'36.082 8.888 0.056
27 76 Hiroki ONO Honda 2'36.218 9.024 0.136
28 3 Fabio SPIRANELLI Mahindra 2'36.863 9.669 0.645
29 89 Khairul Idham PAWI Honda 2'37.260 10.066 0.397
30 43 Stefano VALTULINI Mahindra 2'44.189 16.995 6.929
9 Jorge NAVARRO Honda
33 Enea BASTIANINI Honda
41 Brad BINDER KTM
44 Aaron CANET Honda
95 Jules DANILO Honda