Ads

It is on the Donington Park circuit, threatened this weekend by bad weather, that Sylvain Barrier makes his debut in the British Superbike Championship on a BMW from the Smith Racing team.

This is the first round of the year, and the inaugural two races were due to take place this Easter Monday, with qualifying on Sunday. But the weather forecast predicts heavy rain for Monday, and the Race Direction has decided to change the times,

The first of the two races will take place at 16:30 p.m. local time this Sunday (17:30 p.m. French time), if the new times are respected. Qualification for the grid is scheduled for 12:20 p.m. French time.

The second round should take place on Monday without change, i.e. at 16:30 p.m. local time (17:30 p.m. French time), with a planned total of 20 laps for each of the two races.

It was raining this Saturday during the first free practice session :

1 67 Shane BYRNE GBR Ducati – Be Wiser Ducati Racing Team 1:50.317 9 10 81.17

2 27 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 1:51.754 12 14 1.437 1.437 80.12

3 77 Kyle RYDE GBR Yamaha – CF Motorsport Yamaha 1:52.174 11 15 1.857 0.420 79.82

4 25 Josh BROOKES AUS Yamaha – McAMS Yamaha 1:52.991 7 13 2.674 0.817 79.24

5 91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 1:53.205 9 10 2.888 0.214 79.09

6 2 Glenn IRWIN GBR Ducati – Be Wiser Ducati Racing Team 1:53.634 12 13 3.317 0.429 78.80

7 44 Gino REA GBR Suzuki – OMG Racing UK LTD 1:54.629 9 12 4.312 0.995 78.11

8 96 Jakub SMRZ CZE BMW – Lloyd & Jones Bowker Motorrad 1:55.229 10 10 4.912 0.600 77.71

9 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 1:55.542 11 12 5.225 0.313 77.49

10 7 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 1:55.867 5 6 5.550 0.325 77.28

11 47 Richard COOPER GBR Suzuki – Buildbase Suzuki 1:55.907 11 11 5.590 0.040 77.25

12 12 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 1:55.939 9 10 5.622 0.032 77.23

13 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 1:55.970 8 8 5.653 0.031 77.21

14 9 David JOHNSON AUS BMW – Gulf BMW 1:55.996 13 13 5.679 0.026 77.19

15 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 1:56.253 11 12 5.936 0.257 77.02

16 21 Christian IDDON GBR BMW – Tyco BMW Motorrad 1:56.637 8 10 6.320 0.384 76.77

17 20 Sylvain BARRIER FRA BMW – Smiths Racing 1:56.650 10 10 6.333 0.013 76.76

18 46 Tommy BRIDEWELL GBR Suzuki – Movuno.com Halsall Racing 1:57.238 8 11 6.921 0.588 76.37

19 11 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 1:58.011 7 8 7.694 0.773 75.87

QUALIFYING LAPTIME (107.5% of 1:50.317) = 1:58.590

20 22 Jason O'HALLORAN GBR Honda – Honda Racing 1:58.624 13 13 8.307 0.613 75.48

21 10 Connor CUMMINS GBR Honda – Padgetts Racing 1:59.021 13 13 8.704 0.397 75.23

22 4 Dan LINFOOT GBR Honda – Honda Racing 2:00.612 8 11 10.295 1.591 74.24

23 60 Peter HICKMAN GBR BMW – Smiths Racing 2:00.754 4 4 10.437 0.142 74.15

24 55 Mason LAW GBR Kawasaki – Team WD-40 2:01.433 8 8 11.116 0.679 73.73

25 8 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 2:04.556 7 8 14.239 3.123 71.89

26 24 Taylor MACKENZIE GBR Ducati – Moto Rapido Ducati 2:05.389 11 11 15.072 0.833 71.41

27 5 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing 2:07.175 7 11 16.858 1.786 70.41

28 32 Carl PHILLIPS GBR Kawasaki – Gearlink Kawasaki 2:10.746 7 8 20.429 3.571 68.48

29 6 William DUNLOP GBR Yamaha – Temple Yamaha 2:12.054 3 4 21.737 1.308 67.80

Results of the second free practice session:

1 91 Leon HASLAM GBR Kawasaki – JG Speedfit Kawasaki 1:39.690 12 13 89.82

2 21 Christian IDDON GBR BMW – Tyco BMW Motorrad 1:39.828 16 16 0.138 0.138 89.69

3 11 James ELLISON GBR Yamaha – Anvil Hire TAG Yamaha 1:39.875 18 18 0.185 0.047 89.65

4 27 Jake DIXON GBR Kawasaki – RAF Regular & Reserves Kawasaki 1:40.063 14 14 0.373 0.188 89.48

5 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 1:40.744 12 13 1.054 0.681 88.88

6 22 Jason O'HALLORAN GBR Honda – Honda Racing 1:40.975 21 22 1.285 0.231 88.67

7 44 Gino REA GBR Suzuki – OMG Racing UK LTD 1:41.464 13 18 1.774 0.489 88.25

8 96 Jakub SMRZ CZE BMW – Lloyd & Jones Bowker Motorrad 1:41.486 13 13 1.796 0.022 88.23

9 47 Richard COOPER GBR Suzuki – Buildbase Suzuki 1:41.575 14 14 1.885 0.089 88.15

10 46 Tommy BRIDEWELL GBR Suzuki – Movuno.com Halsall Racing 1:41.805 15 16 2.115 0.230 87.95

11 60 Peter HICKMAN GBR BMW – Smiths Racing 1:42.507 9 10 2.817 0.702 87.35

12 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 1:42.561 18 18 2.871 0.054 87.30

13 67 Shane BYRNE GBR Ducati – Be Wiser Ducati Racing Team 1:42.625 3 4 2.935 0.064 87.25

14 9 David JOHNSON AUS BMW – Gulf BMW 1:42.825 17 18 3.135 0.200 87.08

15 12 Luke MOSSEY GBR Kawasaki – JG Speedfit Kawasaki 1:43.265 8 9 3.575 0.440 86.71

16 55 Mason LAW GBR Kawasaki – Team WD-40 1:43.349 19 20 3.659 0.084 86.64

17 7 Michael LAVERTY GBR BMW – Tyco BMW Motorrad 1:43.411 4 5 3.721 0.062 86.59

18 24 Taylor MACKENZIE GBR Ducati – Moto Rapido Ducati 1:43.414 21 21 3.724 0.003 86.58

19 4 Dan LINFOOT GBR Honda – Honda Racing 1:43.880 13 15 4.190 0.466 86.19

20 25 Josh BROOKES AUS Yamaha – McAMS Yamaha 1:44.689 3 7 4.999 0.809 85.53

21 5 Dean HARRISON GBR Kawasaki – Silicone Engineering Racing 1:45.184 20 20 5.494 0.495 85.13

22 8 Shaun WINFIELD GBR Yamaha – Anvil Hire TAG Yamaha 1:46.544 16 17 6.854 1.360 84.04

23 77 Kyle RYDE GBR Yamaha – CF Motorsport Yamaha 1:46.775 14 15 7.085 0.231 83.86

24 20 Sylvain BARRIER FRA BMW – Smiths Racing 1:46.896 8 10 7.206 0.121 83.76

25 32 Carl PHILLIPS GBR Kawasaki – Gearlink Kawasaki 1:46.963 13 14 7.273 0.067 83.71

QUALIFYING LAPTIME (107.5% of 1:39.690) = 1:47.166

26 10 Connor CUMMINS GBR Honda – Padgetts Racing 1:47.490 17 18 7.800 0.527 83.30

27 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 1:48.025 3 5 8.335 0.535 82.89

28 6 William DUNLOP GBR Yamaha – Temple Yamaha 1:48.742 13 14 9.052 0.717 82.34

New hours:

Photos: Sylvain Barrier