Ads

With an already known World Champion in the person of Franco Morbidelli and a designated runner-up in the person of Tom Lüthi forced to withdraw due to injury, the Moto2 category was expected to be open for this last performance of the year. A tradition, by the way, on this track since the seven races of the discipline which have been held so far in Valencia have been won by seven different drivers: Karel Abraham (2010), Michele Pirro (2011), Marc Márquez (2012 ), Nico Terol (2013), Tom Lüthi (2014), Tito Rabat (2015) and Johann Zarco (2016). So, whose turn is it this time?

Before getting there, here is the situation in a table…

 

#ValenciaGP Moto2™ 

2016

2017

FP1 1'35.513 Tom Lüthi
FP2 1'35.443 Franco Morbidelli
FP3 1'35.118 Tom Lüthi
Qualification 1'34.879 Johann Zarco
Warm Up 1'35.456 Franco Morbidelli
Course Zarco, Lüthi, Morbidelli (See here)
All time lap record 1'34.879 Johann Zarco 2016

 

Before the start of hostilities, it was recalled that Locatelli would lose three places on the starting grid for having caused the fall of his little comrades in Malaysia. And he happens to be a Malaysian, Syahrin which signed the first reference in 1'37.558. A time quickly beaten by the two KTMsOlive tree and Brad Binder, in 1'36.746. A show of force from the Austrian troop as confirmed by the test rider for Moto2 in Mattighofen Cardus, replacing Lüthi and third with that Courses don't make an effort with the SpeedUp...

Manzi et Axel Pons hung on at turn 12 and Locatelli fell at speed 8…

Syahrin picked up the pace to take the lead at the end of the first quarter of an hour in front Pasini, Olive tree, Morbidely et agitated. But the newly titled World Champion showed that he had not come to Valencia as a tourist by signing a 1'36.240 which became the performance to beat to take the lead.

A performance that will last until five minutes from the checkered flag, when Cardus fell at turn 8 but where, above all, Olive tree pushed the time to beat in 1'35.847. Third Dynavolt pilot, Dixon fell at turn 10 while his teammate Schrotter posted his Suter third behind Binder who ensured a double KTM.

A double thatAlex Marquez decided to disrupt since the brother of whom you know woke up at the end of the game to take second position. Morbidely is fifth, Virgo seventh on the Mistral 610 and Quarterly seventeenth.

#ValenciaGP Moto2 FP1: Chronos

1 44 Miguel OLIVEIRA KTM 1'35.847
2 73 Alex MARQUEZ Kalex 1'36.060 0.213 0.213
3 41 Brad BINDER KTM 1'36.175 0.328 0.115
4 23 Marcel SCHROTTER Suter 1'36.231 0.384 0.056
5 21 Frank MORBIDELLI Kalex 1'36.240 0.393 0.009
6 30 Takaaki NAKAGAMI Kalex 1'36.249 0.402 0.009
7 97 Xavi VIRGIN Tech 3 1'36.356 0.509 0.107
8 32 Isaac VIÑALES Kalex 1'36.423 0.576 0.067
9 42 Francesco Bagnaia Kalex 1'36.429 0.582 0.006
10 37 Augusto FERNANDEZ Speed ​​Up 1'36.441 0.594 0.012
11 55 Hafiz Syahrin Kalex 1'36.465 0.618 0.024
12 11 Sandro CORTESE Suter 1'36.508 0.661 0.043
13 54 Matthias PASINI Kalex 1'36.571 0.724 0.063
14 24 Simone COURSES Speed ​​Up 1'36.595 0.748 0.024
15 87 Remy GARDNER Tech 3 1'36.621 0.774 0.026
16 77 Dominique AEGERTER Suter 1'36.637 0.790 0.016
17 40 Fabio QUARTARARO Kalex 1'36.661 0.814 0.024
18 88 Ricard CARDUS Kalex 1'36.813 0.966 0.152
19 5 Andrea LOCATELLI Kalex 1'36.883 1.036 0.070
20 7 Lorenzo BALDASSARRI Kalex 1'36.900 1.053 0.017
21 51 Eric GRANADO Kalex 1'37.003 1.156 0.103
22 27 Iker LECUONA Kalex 1'37.046 1.199 0.043
23 45 Tetsuit NAGASHIMA Kalex 1'37.070 1.223 0.024
24 49 Axel PONS Kalex 1'37.182 1.335 0.112
25 57 Edgar PONS Kalex 1'37.294 1.447 0.112
26 2 Jesko RAFFIN Kalex 1'37.453 1.606 0.159
27 9 Jorge NAVARRO Kalex 1'37.488 1.641 0.035
28 10 Luca MARINI Kalex 1'37.628 1.781 0.140
29 62 Stefano MANZI Kalex 1'37.864 2.017 0.236
30 19 Xavier SIMEON Kalex 1'37.967 2.120 0.103
31 89 Khairul Idham PAWI Kalex 1'38.192 2.345 0.225
32 94 Jake DIXON Suter 1'38.772 2.925 0.580
33 6 Tarran MACKENZIE Suter 1'39.325 3.478 0.553

 

 

All articles on Pilots: Miguel Oliveira

All articles on Teams: Ajo Motorsport