Ads

Between a lively Oliveira already taking a date for 2018 with his KTM and a World Champion Morbidely eager to leave Moto2 with panache, the match looked interesting for winning the last pole position of this season. A debate in which local Alex Marquez would be keen to get involved. So what would this final performance of the year mean for putting the starting grid in order?

Before discovering more, here is the essential situation table…

#ValenciaGP Moto2™ 

2016

2017

FP1 1'35.513 Tom Lüthi  1'35.847 Miguel Oliveira
FP2 1'35.443 Franco Morbidelli  1'35.802 Miguel Oliveira
FP3 1'35.118 Tom Lüthi  1'35.600 Franco Morbidelli
Qualification 1'34.879 Johann Zarco
Warm Up 1'35.456 Franco Morbidelli
Course Zarco, Lüthi, Morbidelli (See here)
All time lap record 1'34.879 Johann Zarco 2016

 

Dixon would be forfeited after his morning fall while Fernandez began his exercise with a fall at turn 2. In 1'35.050, Alex Marquez showed his ambitions by setting the fastest time of the meeting in front of his teammate Morbidely et Pasini. Binder et agitated closed the top 5 at Olive tree.

The guest Granado, honorable thirteenth and future Forward 2018 driver, fell at turn 1 as he finished the first quarter of an hour. All under the eyes of a Tom Luthi came as a spectator during his convalescence!

The hierarchy thus remained frozen until the final minutes... Which saw explanations through many gestures and at low speed between certain protagonists worthy of the worst scenario already seen in Moto3. Between Pasini, Schrotter et Cortese, we didn't really know what to do, going so far as to hinder Brad Binder in a quick turn.

Binder fell later in turn 4. Pasini et Axel Pons were fried on the track following a disagreement but Alex Marquez still signed his third pole of the season and as many in Spain this year. Morbidely and the very boiling Pasini completed the first line. Oliveira, Binder and Aegerter are on a second row where we do not find the slightest Kalex. Quarterly is sixteenth and Virgin placed his Mistal 610 in ninth place.

#ValenciaGP Moto2 Qualifying: Chronos

1 73 Alex MARQUEZ Kalex 1'35.050
2 21 Frank MORBIDELLI Kalex 1'35.115 0.065 0.065
3 54 Matthias PASINI Kalex 1'35.155 0.105 0.040
4 44 Miguel OLIVEIRA KTM 1'35.182 0.132 0.027
5 41 Brad BINDER KTM 1'35.323 0.273 0.141
6 77 Dominique AEGERTER Suter 1'35.448 0.398 0.125
7 30 Takaaki NAKAGAMI Kalex 1'35.462 0.412 0.014
8 42 Francesco Bagnaia Kalex 1'35.467 0.417 0.005
9 97 Xavi VIRGIN Tech 3 1'35.653 0.603 0.186
10 23 Marcel SCHROTTER Suter 1'35.683 0.633 0.030
11 55 Hafiz Syahrin Kalex 1'35.762 0.712 0.079
12 49 Axel PONS Kalex 1'35.770 0.720 0.008
13 11 Sandro CORTESE Suter 1'35.787 0.737 0.017
14 88 Ricard CARDUS Kalex 1'35.848 0.798 0.061
15 32 Isaac VIÑALES Kalex 1'35.866 0.816 0.018
16 40 Fabio QUARTARARO Kalex 1'35.923 0.873 0.057
17 45 Tetsuit NAGASHIMA Kalex 1'35.970 0.920 0.047
18 51 Eric GRANADO Kalex 1'36.022 0.972 0.052
19 24 Simone COURSES Speed ​​Up 1'36.033 0.983 0.011
20 2 Jesko RAFFIN Kalex 1'36.035 0.985 0.002
21 37 Augusto FERNANDEZ Speed ​​Up 1'36.043 0.993 0.008
22 5 Andrea LOCATELLI Kalex 1'36.101 1.051 0.058
23 27 Iker LECUONA Kalex 1'36.142 1.092 0.041
24 9 Jorge NAVARRO Kalex 1'36.165 1.115 0.023
25 87 Remy GARDNER Tech 3 1'36.189 1.139 0.024
26 10 Luca MARINI Kalex 1'36.208 1.158 0.019
27 62 Stefano MANZI Kalex 1'36.269 1.219 0.061
28 57 Edgar PONS Kalex 1'36.333 1.283 0.064
29 89 Khairul Idham PAWI Kalex 1'36.397 1.347 0.064
30 19 Xavier SIMEON Kalex 1'36.403 1.353 0.006
31 7 Lorenzo BALDASSARRI Kalex 1'36.403 1.353
32 6 Tarran MACKENZIE Suter 1'36.996 1.946 0.593
94 Jake DIXON Suter

 

All articles on Pilots: Alex Marquez

All articles on Teams: Marc VDS Racing Team