Ads

It was in the very last minutes that the young Italian won, ahead of Juanfran Guevara, Aron Canet, Brad Binder and Fabio Quartararo.

Objective: 1'39.556, because this was the time that the Italian Enea Bastianini had achieved the day before for the Gresini team. Juanfran Guevara ranked second for the RBA Racing team, just nine hundredths behind the Transalpin. Joan Mir good third ahead of the new World Champion Brad Binder, but above all dominated his two main opponents for the place of best rookie 2016 Nicolo Bulega twentieth and Fabio di Giannantonio twenty-second. Nobody thought much of Bulega's chances due to his shoulder still suffering since Aragon. For this FP3, the temperature close to 10° was more favorable than the day before.

The first significant time this Saturday morning was to the credit of Gabriel Rodrigo in 1'40.726. Andrea Migno took the lead in 1'40.632, ahead of Jorge Navarro and Brad Binder. But Navarro fell without seriousness in turn 12. Joan Mir moved into first position in 1'39.769, while Stefano Valtulini fell in turn 10. Brad Binder became leader in 1'39.909, while Fabio Quartararo occupied eighth position at 0.6 from South Africa. Enea Bastianini's team – then fourth – was a little worried because he had lost a kilo of muscle mass because he had not been able to train enough due to the consequences of his injury. “ But he's a solid driver » was affirmed by Fausto Gresini.

Juan Guevara took the lead 2 minutes from the end in 1'39.890. Andrea Locatelli replaced him in 1'39.628, and the Italian won ahead of Guevara, Canet, Binder and Quartararo, while Danilo ranked thirty-first and Boulom thirty-fourth.

FP3 ranking,

1 55 Andrea LOCATELLI KTM 1'39.628
2 58 Juanfran GUEVARA KTM 1'39.824 0.196 0.196
3 44 Aaron CANET Honda 1'39.858 0.230 0.034
4 41 Brad BINDER KTM 1'39.909 0.281 0.051
5 20 Fabio QUARTARARO KTM 1'39.928 0.300 0.019
6 23 Niccolo ANTONELLI Honda 1'39.965 0.337 0.037
7 36 Joan Mir KTM 1'39.974 0.346 0.009
8 84 Jakub KORNFEIL Honda 1'40.006 0.378 0.032
9 88 Jorge MARTIN Mahindra 1'40.009 0.381 0.003
10 21 Francesco Bagnaia Mahindra 1'40.037 0.409 0.028
11 64 Bo BENDSNEYDER KTM 1'40.079 0.451 0.042
12 16 Andrea MIGNO KTM 1'40.102 0.474 0.023
13 42 Marcos RAMIREZ Mahindra 1'40.181 0.553 0.079
14 11 Livio LOI Honda 1'40.201 0.573 0.020
15 19 Gabriel RODRIGO KTM 1'40.253 0.625 0.052
16 33 Enea BASTIANINI Honda 1'40.285 0.657 0.032
17 63 Vicente PEREZ Peugeot 1'40.303 0.675 0.018
18 31 Raul FERNANDEZ KTM 1'40.378 0.750 0.075
19 98 Karel HANIKA KTM 1'40.403 0.775 0.025
20 40 Darryn BINDER Mahindra 1'40.446 0.818 0.043
21 65 Philipp OETTL KTM 1'40.484 0.856 0.038
22 8 Nicholas BULEGA KTM 1'40.518 0.890 0.034
23 48 Lorenzo FROM THE DOOR KTM 1'40.545 0.917 0.027
24 76 Hiroki ONO Honda 1'40.551 0.923 0.006
25 4 Fabio DI GIANNANTONIO Honda 1'40.617 0.989 0.066
26 12 Albert Arenas Peugeot 1'40.622 0.994 0.005
27 9 Jorge NAVARRO Honda 1'40.663 1.035 0.041
28 24 Tatsuki SUZUKI Mahindra 1'40.709 1.081 0.046
29 7 Adam NORRODIN Honda 1'40.720 1.092 0.011
30 89 Khairul Idham PAWI Honda 1'41.014 1.386 0.294
31 95 Jules DANILO Honda 1'41.084 1.456 0.070
32 26 Daniel SAEZ KTM 1'41.293 1.665 0.209
33 77 Lorenzo PETRARCA Mahindra 1'42.409 2.781 1.116
34 99 Enzo BOULOM Mahindra 1'42.622 2.994 0.213
35 43 Stefano VALTULINI Mahindra 1'43.235 3.607 0.613

 

All articles on Pilots: Andrea Locatelli

All articles on Teams: Leopard Racing