After the qualifications of the Grand Prix Moto2 of Qatar 2026, the race direction imposed grid penalties to several drivers for driving too slowly on the ideal racing line in Q2, causing problems David munoz launched into his fast lap at turn 1.
Main penalty: eight drivers drop three places.
Eight riders received a six-place grid penalty for breaching FIM Regulation 1.21.2 (M2-SR9 type offense: slow riding in a group on the race line). Here is the list of penalized riders, with their initial qualifying positions :
-
Manuel González (P2)
-
Senna Agius (P6)
-
Izan Guevara (P7)
-
Adrián Huertas (P9)
-
Barry Baltus (P11)
-
Zonta van den Goorbergh (P15)
-
Xabi Zurutuza (P16)
-
Ayumu Sasaki (P18)
This sanction directly altered the composition of the starting grid, particularly for title contenders Manuel González and Izan Guevara , who dropped to 5th and 10th positions respectively.
Additional sanction: an official warning
In addition to these grid penalties, another driver received a separate sanction for an incident that occurred during free practice:
-
Luca Lunetta received an official warning (without a grid penalty) for also slowing down on the ideal racing line in Turn 1, impeding Joe Roberts during the second free practice session. As this was his first such infraction this season, the penalty remained a simple warning.
The old grid, according to the lap times achieved:
Here is (without guarantee) what our calculation of the new full starting grid of the category Moto2 for the Qatar Grand Prix, incorporating the official qualifying positions and the application of penalties:
| Pos | Pile | Initial position | Mouvement |
|---|---|---|---|
| 1 | Alex Escrig | 1st | pole position |
| 2 | Daniel Holgado | 3e | Wins 1 place |
| 3 | Celestine Vietti | 4e | Wins 1 place |
| 4 | Collin Veijer | 5e | Wins 1 place |
| 5 | Jose Antonio Rueda | 8e | Win 3 places |
| 6 | Manuel González | 2e | (I.e. Penalized by 6 places (net: -4) |
| 7 | Filip Salač | 10e | Win 3 places |
| 8 | David Alonso | 12e | Win 4 places |
| 9 | Senna Agius | 6e | (I.e. Penalized by 6 places (net: -3) |
| 10 | Daniel Muñoz | 13e | Win 3 places |
| 11 | Izan Guevara | 7e | (I.e. Penalized by 6 places (net: -4) |
| 12 | Ivan Ortolá | 14e | Win 2 places |
| 13 | Adrian Huertas | 9e | (I.e. Penalized by 6 places (net: -4) |
| 14 | Alonso lopez | 17e | Win 3 places |
| 15 | Barry Baltus | 11e | (I.e. Penalized by 6 places (net: -4) |
| 16 | Taiyo Furusato | 19e | Win 3 places |
| 17 | Joe Roberts | 20e | Win 3 places |
| 18 | Mario Aji | 21e | Win 3 places |
| 19 | Zonta van den Goorbergh | 15e | (I.e. Penalized by 6 places (net: -4) |
| 20 | Alberto Ferrandez | 22e | Win 2 places |
| 21 | Xabi Zurutuza | 16e | (I.e. Penalized by 6 places (net: -5) |
| 22 | Tony Arbolino | 23e | Wins 1 place |
| 23 | Luca Lunetta | 24e | Wins 1 place |
| 24 | Ayumu Sasaki | 18e | (I.e. Penalized by 6 places (net: -6) |
| 25 | Angel Piqueras | 25e | Position unchanged |
| 26 | Deniz Oncu | 26e | Position unchanged |
| 27 | Matteo Ferrari | 27e | Position unchanged |






