Les conditions étant idéales, l’attention se porte sur le duel Zarco/Rins qui a tourné à l’avantage du Français hier. Mais on sait l’Espagnol dur au mal et tenace, aussi ne serait-il pas étonnant de le voir venir pointer le bout de son nez ce matin ,après s’être qualifié seulement 22e hier…
Voici les références disponibles :
|
Motegi Moto2 |
2015 |
2016 |
| FP1 | 1’51.556 Tom Lüthi | 1’51.816 Takaaki Nakagami |
| FP2 | 1’51.158 Johann Zarco | 1’50.625 Tom Lüthi |
| FP3 | 1’50.909 Alex Rins | 1’50.373 Tom Lüthi |
| QP | 1’50.339 Johann Zarco | 1’49.961 Johann Zarco |
| WU | 2’03.645 Alex Rins (mouillé) | |
| Record | 1’50.339 Johann Zarco | |
| Course | Zarco, Folger, Cortese (mouillé) | |
La première partie de séance voit une belle bagarre pour le
leadership entre Folger, Luthi et Morbidelli.
Le pilote suisse descend néanmoins en 1’50.695 à la mi-séance,
créant un écart de 4 dixièmes sur la tête de peloton emmenée par
Folger, Nakagami, Lowes, Morbidelli et Zarco.
Alex Rins pointe alors à 1,2 seconde, en 11e position.
La seconde partie de ce warm up voit Morbidelli et Lowes améliorer légèrement ,mais la hiérarchie reste sous domination helvétique.
Zarco conclut in extremis 6e, à une demi-seconde, Rins 14e à 1,1 seconde.
🏁 #Moto2 WU@ThomasLUTHI making a major statement, he's quickest this morning!#JapaneseGP pic.twitter.com/8lxudV443u
— MotoGP™🏁 (@MotoGP) October 16, 2016
| Pos. | Pilote | Pays | Team | Moto | Temps | Ecarts | ||
| 1 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 1’50.695 | |||
| 2 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 1’50.955 | 0.260 | ||
| 3 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 1’51.034 | 0.339 | ||
| 4 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 1’51.128 | 0.433 | ||
| 5 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 1’51.227 | 0.532 | ||
| 6 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 1’51.249 | 0.554 | ||
| 7 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 1’51.265 | 0.570 | ||
| 8 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 1’51.274 | 0.579 | ||
| 9 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 1’51.285 | 0.590 | ||
| 10 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 1’51.292 | 0.597 | ||
| 11 | Axel PONS | SPA | AGR Team | Kalex | 1’51.340 | 0.645 | ||
| 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 1’51.487 | 0.792 | ||
| 13 | Danny KENT | GBR | Leopard Racing | Kalex | 1’51.765 | 1.070 | ||
| 14 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 1’51.829 | 1.134 | ||
| 15 | Marcel SCHROTTER | GER | AGR Team | Kalex | 1’51.933 | 1.238 | ||
| 16 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 1’51.946 | 1.251 | ||
| 17 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 1’52.007 | 1.312 | ||
| 18 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 1’52.010 | 1.315 | ||
| 19 | Tetsuta NAGASHIMA | JPN | Ajo Motorsport Academy | Kalex | 1’52.043 | 1.348 | ||
| 20 | Luca MARINI | ITA | Forward Team | Kalex | 1’52.156 | 1.461 | ||
| 21 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 1’52.192 | 1.497 | ||
| 22 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 1’52.194 | 1.499 | ||
| 23 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 1’52.198 | 1.503 | ||
| 24 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 1’52.262 | 1.567 | ||
| 25 | Iker LECUONA | SPA | Technomag Racing Interwetten | Kalex | 1’52.578 | 1.883 | ||
| 26 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 1’52.823 | 2.128 | ||
| 27 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 1’53.090 | 2.395 | ||
| 28 | Naomichi URAMOTO | JPN | Japan-GP2 | Kalex | 1’53.475 | 2.780 | ||
| 29 | Taro SEKIGUCHI | JPN | Team Taro Plus One | TSR | 1’54.484 | 3.789 | ||
| Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex |































